ÜRÜNLER
Çift M A1, K1 Ekler-DIN/ASA
ANSI B 29.4 Outer attachments for American series
Base Chain Model |
ROMBO Chain No | Pitch (P) |
Thickness (t) |
M | d | D | C |
C 2040 | 32-A 08A 01 BK1 | 25.40 | 1.50 | 19.10 | 3.33 | 12.70 | 9.12 |
C2042 | |||||||
C2050 | 32-A 102 01 K1 01 | 31.75 | 2.00 | 23.80 | 5.08 | 15.83 | 11.13 |
C2052 | |||||||
C2060 | 32-A 121 01 K1 01 | 38.10 | 2.39 | 28.60 | 5.08 | 21.44 | 14.68 |
C2062 | |||||||
C2060H | 32-A 122 01 K1 01 | 38.10 | 3.15 | 28.60 | 5.08 | 21.44 | 14.68 |
C2062H | |||||||
C2080 | 32-A 161 01 K1 01 | 50.80 | 3.15 | 38.10 | 6.63 | 27.79 | 19.05 |
C2082 | |||||||
C2080H | 32-A 162 01 BK1 | 50.80 | 4.00 | 38.10 | 6.63 | 27.79 | 19.05 |
C2082H | |||||||
C2100 | 32-A 201 01 K1 01 | 63.50 | 4.00 | 47.60 | 8.20 | 33.32 | 23.42 |
C2102 | |||||||
C2100H | 32-A 202 01 K1 01 | 63.50 | 4.70 | 47.60 | 8.20 | 33.32 | 23.42 |
C2102H | |||||||
C2120 | 32-A 241 01K1 01 | 76.20 | 4.70 | 57.20 | 9.80 | 39.67 | 27.79 |
C2122 | |||||||
C2120H | 32-A 242 01 K1 01 | 76.20 | 5.56 | 57.20 | 9.80 | 39.67 | 27.79 |
C2122H | |||||||
C2160 | 32-A 321 01 K1 01 | 101.60 | 5.56 | 76.20 | 13.11 | 52.37 | 36.53 |
C2162 | |||||||
C2160H | 32-A 322 01 K1 01 | 101.60 | 7.14 | 76.20 | 13.11 | 52.37 | 36.53 |
A1 - Attachment on One side
K1- Attachment on Both sides
Note : Please select the required attachment either A1 or K1 and specify the frequency of attachments
while ordering
« Geri