ÜRÜNLER
Akümülatör Zincirler
ROMBO Chain No. |
Pitch (P) |
Width Between inner plates (W) (Min) |
Width of Outboard Roller (b1) |
Roller Dia (D) (Max) |
Pin Dia (d) (Max) |
Pin length (A) (Max) |
Center Distance (E) |
Conveyor Rollers | Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
||
Dia (D1) (Max) |
Material | |||||||||||
Steel | Plastic | |||||||||||
D08301OB02 | 12.70 | 7.75 | 4.30 | 8.51 | 4.45 | 27.25 | 19.10 | 16.00 | 1.31 | 18.00 | ||
D12001OB01 | 19.05 | 11.68 | 11.10 | 12.07 | 5.72 | 48.00 | 31.50 | 24.00 | 2.98 | 29.00 | ||
D12001OB02 | 19.05 | 11.68 | 7.50 | 12.07 | 5.72 | 40.25 | 27.00 | 28.00 | 2.53 | 29.00 | ||
D12001OB03 | 19.05 | 11.68 | 8.80 | 12.07 | 5.72 | 43.00 | 29.20 | 26.00 | 2.12 | 29.00 | ||
D16001OB01 | 25.40 | 17.02 | 12.50 | 15.88 | 8.27 | 65.25 | 45.00 | 38.50 | 5.64 | 56.88 |
Spares available for all models
ROMBO Chain No. |
Pitch (P) |
Width Between inner plates (W) (Min) |
Roller Dia (D) (Max) |
Pin Dia (d) (Max) |
Pin length (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Center Distance (E) |
Conveyor Rollers | Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
||
Dia (D1) (Max) |
Material | |||||||||||
Steel | Plastic | |||||||||||
D083030003 | 12.70 | 7.75 | 8.51 | 4.45 | 44.90 | 46.75 | 27.84 | 16.00 | 2.33 | 47.50 | ||
D120030001 | 19.05 | 11.68 | 12.07 | 5.72 | 61.70 | 63.00 | 38.92 | 22.00 | 3.42 | 86.70 | ||
D120030002 | 19.05 | 11.68 | 12.07 | 5.72 | 61.72 | 63.00 | 38.92 | 28.00 | 4.04 | 86.70 | ||
D160030001 | 25.40 | 17.02 | 15.88 | 8.28 | 99.90 | 101.50 | 63.76 | 38.50 | 10.63 | 160.00 | ||
D160030002 | 25.40 | 17.02 | 15.88 | 8.28 | 99.90 | 101.50 | 63.76 | 27.00 | 9.25 | 160.00 |
Note: Special requirements of 'E’ and ' D1' can be made on request
« Geri