ÜRÜNLER
Roller Zincirler
Intl. Ref. No. |
Rombo Chain No. |
Pitch (P) |
Width between Inner plates (W) (Min) |
Roller Dia |
Pin (Max) |
Link Plate (Max) |
Cs | Xs | Material | |||||
D | D1 | d | L1 | L2 | H | T | Steel | Plastic | ||||||
C2040 | A 08A01 TR01 | 25.40 | 7.85 | 7.92 | 15.88 | 3.97 | 8.25 | 9.95 | 11.66 | 1.50 | 15.00 | 21.00 | + | + |
C2050 | A 10201 TR01 | 31.75 | 9.40 | 10.16 | 19.05 | 5.08 | 10.30 | 12.00 | 14.58 | 2.00 | 19.00 | 26.50 | + | + |
C2060 | A 12101 TR01 | 38.10 | 12.58 | 11.91 | 22.23 | 5.94 | 14.55 | 16.55 | 18.06 | 3.15 | 23.00 | 31.60 | + | + |
C2080 | A 16101 TR01 | 50.80 | 15.75 | 15.88 | 28.58 | 7.92 | 18.30 | 20.90 | 24.05 | 4.00 | 29.00 | 40.50 | + | + |
C2100 | A 20101 TR01 | 63.50 | 18.90 | 19.05 | 39.67 | 9.53 | 21.80 | 24.50 | 29.26 | 4.70 | 35.40 | 49.70 | + | + |
« Geri