ÜRÜNLER
Yandan Çift Makaralı Zincirler
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner plates (W) (Min) |
Roller Dia (D) (Max) |
Plate (Max) |
Pin (Max) |
Outboard Roller | Material | ||||||
(T) | (H) | (d) | (L1) | (L2) | (L3) | (D1) | (B1) | Steel | Plastic | |||||
C2040 | A 08A01 SR01 | 25.40 | 7.85 | 7.94 | 1.50 | 11.66 | 3.96 | 9.65 | 17.90 | 19.30 | 15.88 | 7.80 | + | + |
C2050 | A 10201 SR01 | 31.75 | 9.40 | 10.16 | 2.00 | 14.58 | 5.08 | 11.90 | 21.60 | 23.20 | 19.05 | 9.40 | + | + |
C2060 | A 12101 SR01 | 38.10 | 12.58 | 11.91 | 2.39 | 18.06 | 5.94 | 16.95 | 29.65 | 32.05 | 22.23 | 12.60 | + | + |
C2080 | A 16101 SR01 | 50.80 | 15.75 | 15.88 | 4.00 | 24.05 | 7.92 | 20.95 | 36.65 | 39.65 | 28.58 | 15.80 | + | + |
C2100 | A 20101 SR01 | 63.50 | 18.90 | 19.05 | 4.70 | 29.26 | 9.53 | 24.50 | 44.20 | 47.30 | 39.69 | 19.00 | + | + |
« Geri