ÜRÜNLER
Lastik Köprülü Zincirler
Grade | Natural Rubber | Nitrile Rubber | Neoprene Rubber |
SHORE HARDNESS (A) | 65+/-5 | 65+/-5 | 65+/-5 |
TEMPERATURE RANGE | - 10 to + 70 deg c | - 10 to + 120 deg c | - 10 to + 80 deg c |
RESISTANCE TO OIL/GREASE | POOR | EXCELLENT | FAIR |
OZONE / UV RESISTANCE | POOR | FAIR | EXCELLENT |
Intl. Ref. No. |
ROMBO Chain No. |
Type | Pitch (P) |
Width Over Bearing Pin (A) |
C | H | h | L | S | Tensile Strength (KN) (Min) |
08B-1 | D08301RT01 | A | 12.70 | 17.80 | 8.30 | 12.30 | 14.72 | 24.00 | 1.50 | 32.07 |
80-1 | D16101RT01 | A | 25.40 | 38.00 | 18.30 | 23.00 | 27.50 | 49.40 | 3.15 | 32.26 |
08B-2 | D08302RT01 | B | 12.70 | 33.90 | 9.50 | 18.30 | 44.00 | 24.00 | 1.50 | 18.04 |
08B-2 | D08302RT02 | A | 12.70 | 33.90 | 9.50 | 12.50 | 28.50 | 24.00 | 1.50 | 62.37 |
60-2 | D12102RT01 | C | 19.05 | 53.00 | 11.80 | 33.80 | 45.56 | 34.87 | 2.00 | 55.60 |
« Geri