ÜRÜNLER
Paslanmaz Çelik Zinciri Avrupa Serisi DIN/8187
SINGLE STRAND | ||||||||||||
Intl Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height (H) (Max) |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Transverse Pitch (P1) |
Projected Bearing Area (Sq.cm) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
05B-1 | D05B01SS01 | 8.00 | 3.00 | 5.00 | 7.10 | 2.31 | 8.60 | 11.70 | - | 0.11 | 0.39 | 3.50 |
06B-1* | D06101SS01 | 9.525 | 5.72 | 6.35 | 8.20 | 3.28 | 13.50 | 16.80 | - | 0.28 | 0.44 | 6.65 |
08B-1 | D08301SS01 | 12.70 | 7.75 | 8.51 | 11.80 | 4.45 | 17.00 | 20.90 | - | 0.50 | 0.70 | 12.00 |
10B-1 | D10101SS01 | 15.875 | 9.65 | 10.16 | 14.70 | 5.08 | 19.60 | 23.70 | - | 0.67 | 0.92 | 15.00 |
12B-1 | D12001SS01 | 19.05 | 11.68 | 12.07 | 16.10 | 5.72 | 22.70 | 27.30 | - | 0.88 | 1.12 | 17.00 |
16B-1 | D160 01SS 01 | 25.40 | 17.02 | 15.88 | 21.00 | 8.27 | 36.10 | 41.50 | - | 2.07 | 2.59 | 40.00 |
DUBLE STRAND | ||||||||||||
Intl Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height (H) (Max) |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Transverse Pitch (P1) |
Projected Bearing Area (Sq.cm) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
06B-2* | D06102SS01 | 9.525 | 5.72 | 6.35 | 8.20 | 3.28 | 23.80 | 27.10 | 10.24 | 0.56 | 0.74 | 0.74 |
08B-2 | D08302SS01 | 12.70 | 7.75 | 8.51 | 11.80 | 4.45 | 31.00 | 34.90 | 13.92 | 1.00 | 1.40 | 1.40 |
10B-2 | D10102SS01 | 15.875 | 9.65 | 10.16 | 14.70 | 5.08 | 36.20 | 40.30 | 16.59 | 1.34 | 3.00 | 3.00 |
12B-2 | D12002SS01 | 19.05 | 11.68 | 12.07 | 16.10 | 5.72 | 42.20 | 46.80 | 19.46 | 1.76 | 2.21 | 2.21 |
16B-2 | D160 02 SS 01 | 25.40 | 17.02 | 15.88 | 21.00 | 8.27 | 68.00 | 73.40 | 31.88 | 4.14 | 5.08 | 5.08 |
TRIPLE STRAND | ||||||||||||
Intl Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height (H) (Max) |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Transverse Pitch (P1) |
Projected Bearing Area (Sq.cm) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
06B-3* | D06103SS01 | 9.525 | 5.72 | 6.35 | 8.20 | 3.28 | 34.00 | 37.30 | 10.24 | 0.84 | 1.11 | 17.85 |
08B-3 | D08303SS01 | 12.70 | 7.75 | 8.51 | 11.80 | 4.45 | 44.90 | 48.80 | 13.92 | 1.00 | 1.31 | 35.30 |
10B-3 | D10103SS01 | 15.875 | 9.65 | 10.16 | 14.70 | 5.08 | 52.80 | 56.90 | 16.59 | 1.34 | 1.79 | 42.65 |
12B-3 | D12003SS01 | 19.05 | 11.68 | 12.07 | 16.10 | 5.72 | 61.70 | 66.30 | 19.46 | 1.76 | 2.22 | 50.05 |
16B-3 | D160 03 SS 01 | 25.40 | 17.02 | 15.88 | 21.00 | 8.27 | 99.90 | 105.30 | 31.88 | 4.14 | 5.03 | 117.65 |
* Straight Contour
Note : Straight side Plate Stainless Steel Chains are also available.
Spares available for all models.
« Geri