ÜRÜNLER
Paslanmaz Çelik Zinciri American Serisi
SINGLE STRAND | |||||||||||||||
Intl Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width Between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height |
Plate Height |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joining Fasteners (B) (Max) |
Transverse Pitch (P1) |
Projected Bearing Area (Sq.cm) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
||
IP H1 (Max) |
OP H2 (Max) |
IP H1 (Max) |
OP H2 (Max) |
||||||||||||
35-1 | B 06A 01 SS 01 | 9.525 | 4.68 | 5.08 | 8.65 | 7.48 | 1.25 | 1.25 | 3.59 | 12.18 | 13.18 | - | 0.27 | 0.33 | 6.00 |
40-1 | D 08A 01 SS 01 | 12.70 | 7.85 | 7.92 | 12.00 | 10.40 | 1.50 | 1.50 | 3.96 | 17.80 | 21.80 | - | 0.44 | 0.63 | 11.00 |
50-1 | D 102 01 SS 01 | 15.875 | 9.40 | 10.16 | 15.00 | 13.00 | 2.00 | 2.00 | 5.08 | 21.80 | 25.90 | - | 0.71 | 1.04 | 17.00 |
60-1 | D 121 01 SS 01 | 19.05 | 12.58 | 11.91 | 18.00 | 16.60 | 2.40 | 2.40 | 5.94 | 26.90 | 31.50 | - | 1.04 | 1.53 | 1.53 24.80 |
80-1 | D 161 01 SS 01 | 25.40 | 15.75 | 15.88 | 24.10 | 20.80 | 3.00 | 3.00 | 7.92 | 33.50 | 38.90 | - | 1.77 | 2.59 | 41.00 |
DUBLE STRAND | |||||||||||||||
Intl Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width Between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height |
Plate Height |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joining Fasteners (B) (Max) |
Transverse Pitch (P1) |
Projected Bearing Area (Sq.cm) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
||
IP H1 (Max) |
OP H2 (Max) |
IP H1 (Max) |
OP H2 (Max) |
||||||||||||
40-2 | D 08A 02 SS 01 | 12.70 | 7.85 | 7.92 | 12.00 | 10.40 | 1.50 | 1.50 | 3.96 | 32.30 | 36.20 | 14.38 | 0.88 | 1.25 | 22.00 |
50-2 | D 102 02 SS 01 | 15.875 | 9.40 | 10.16 | 15.00 | 13.00 | 2.00 | 2.00 | 5.08 | 37.90 | 44.00 | 18.11 | 1.42 | 2.05 | 34.00 |
60-2 | D 121 02 SS 01 | 19.05 | 12.58 | 11.91 | 18.00 | 16.60 | 2.40 | 2.40 | 5.94 | 49.80 | 54.40 | 22.78- | 2.08 | 3.01 | 49.60 |
80-2 | D 161 02 SS 01 | 25.40 | 15.75 | 15.88 | 24.10 | 20.80 | 3.00 | 3.00 | 7.92 | 62.70 | 68.10 | 29.29 | 3.54 | 4.17 | 82.00 |
TRIPLE STRAND | |||||||||||||||
Intl Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width Between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height |
Plate Height |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joining Fasteners (B) (Max) |
Transverse Pitch (P1) |
Projected Bearing Area (Sq.cm) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
||
IP H1 (Max) |
OP H2 (Max) |
IP H1 (Max) |
OP H2 (Max) |
||||||||||||
40-3 | D 08A 03 SS 01 | 12.70 | 7.85 | 7.92 | 12.00 | 10.40 | 1.50 | 1.50 | 3.96 | 45.30 | 49.20 | 14.38 | 1.32 | 1.90 | 33.00 |
50-3 | D 102 03 SS 01 | 15.875 | 9.40 | 10.16 | 15.00 | 13.00 | 2.00 | 2.00 | 5.08 | 56.80 | 60.90 | 18.11 | 2.13 | 3.12 | 51.00 |
60-3 | D 121 03 SS 01 | 19.05 | 12.58 | 11.91 | 18.00 | 16.60 | 2.40 | 2.40 | 5.94 | 72.60 | 77.20 | 22.78 | 3.12 | 4.58 | 74.40 |
80-3 | D 161 03 SS 01 | 25.40 | 15.75 | 15.88 | 24.10 | 20.80 | 3.00 | 3.00 | 7.92 | 91.90 | 97.10 | 29.29 | 5.31 | 6.04 | 123.00 |
* Straight Contour
Note : Straight side Plate Stainless Steel Chains are also available.
Spares available for all models.
« Geri