ÜRÜNLER
Plated Chaıns European Serıes - Zinc , Nıckel & Zac
Nickel Plated Chains : These chains are ideal for use in light corrosive atmosphere or where good appearance is required.
Zinc Plated Chains : These chains are used in corrosive atmosphere and outdoor applications.
ZAC Chains : Excellent corrosion resistance with same strength and breaking load values as standard chains.
The chains are designed to withstand a minimum of 250 hrs of salt spray testing as per ASTM B 117.
Intl Ref. No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height (H) (Max) |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Projected Bearing Area (Sq.cm) |
Avg. Weight Per Metre (kg) |
Tensile Strength (KN) (Min) |
||
NP | ZP | ZAC | ||||||||||
04B-1 | 6.00 | 2.80 | 4.00 | 5.00 | 1.85 | 7.40 | 10.30 | 0.08 | 0.12 | 3.00 | 2.55 | 3.00 |
05B-1 | 8.00 | 3.00 | 5.00 | 7.10 | 2.31 | 8.60 | 11.70 | 0.11 | 0.18 | 5.00 | 4.25 | 5.00 |
06B-1* | 9.525 | 5.72 | 6.35 | 8.20 | 3.28 | 13.50 | 16.80 | 0.28 | 0.40 | 9.00 | 7.65 | 9.00 |
08B-1 | 12.70 | 7.75 | 8.51 | 11.80 | 4.45 | 17.00 | 20.90 | 0.50 | 0.68 | 18.00 | 15.30 | 18.00 |
10B-1 | 15.875 | 9.65 | 10.16 | 14.70 | 5.08 | 19.60 | 23.70 | 0.67 | 0.91 | 22.40 | 19.04 | 22.40 |
12B-1 | 19.05 | 11.68 | 12.07 | 16.10 | 5.72 | 22.70 | 27.30 | 0.88 | 1.12 | 29.00 | 24.65 | 29.00 |
16B-1 | 25.40 | 17.02 | 15.88 | 21.00 | 8.27 | 36.10 | 41.50 | 2.07 | 2.59 | 60.00 | 51.00 | 60.00 |
« Geri