ÜRÜNLER
BL Serisi-ISO / DIN / ASA
Intl. Ref. No. |
ROMBO Chain No. |
Lacing Pattern |
Pitch (P) |
Pin Dia (d) (Max) |
Plate Height (H) (Max) |
Plate Thickness (T) (Max) |
Hole Dia (D) (Min) |
Width Over Bearing Pin (A) (Max) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
BL 422 | BL 08 22 | 2 x 2 | 11.00 | 0.61 | 22.24 | |||||
BL 423 | BL 08 23 | 2 x 3 | 13.10 | 0.76 | 22.24 | |||||
BL 434 | BL 08 34 | 3 x 4 | 17.40 | 1.05 | 33.40 | |||||
BL 444 | BL 08 44 | 4 x 4 | 12.700 | 5.09 | 12.07 | 2.08 | 5.12 | 19.50 | 1.20 | 44.50 |
BL 446 | BL 08 46 | 4 x 6 | 23.75 | 1.49 | 44.50 | |||||
BL 466 | BL 08 66 | 6 x 6 | 27.99 | 1.78 | 66.72 | |||||
BL 488 | BL 08 88 | 8 x 8 | 36.40 | 2.36 | 89.00 | |||||
BL 522 | BL 10 22 | 2 x 2 | 12.88 | 0.90 | 33.40 | |||||
BL 523 | BL 10 23 | 2 x 3 | 15.30 | 1.12 | 33.40 | |||||
BL 534 | BL 10 34 | 3 x 4 | 20.30 | 1.54 | 50.10 | |||||
BL 544 | BL 10 44 | 4 x 4 | 15.875 | 5.96 | 15.09 | 2.44 | 5.98 | 22.70 | 1.76 | 66.80 |
BL 546 | BL 10 46 | 4 x 6 | 27.70 | 2.19 | 66.80 | |||||
BL 566 | BL 10 66 | 6 x 6 | 32.10 | 2.62 | 100.20 | |||||
BL 588 | BL 10 88 | 8 x 8 | 42.50 | 3.47 | 133.60 | |||||
BL 622 | BL 12 22 | 2 x 2 | 17.30 | 1.53 | 48.93 | |||||
BL 623 | BL 12 23 | 2 x 3 | 20.70 | 1.89 | 48.93 | |||||
BL 634 | BL 12 34 | 3 x 4 | 27.40 | 2.61 | 75.62 | |||||
BL 644 | BL 12 44 | 4 x 4 | 19.050 | 7.94 | 18.10 | 3.30 | 7.96 | 30.70 | 2.97 | 97.90 |
BL 646 | BL 12 46 | 4 x 6 | 37.40 | 3.69 | 97.90 | |||||
BL 666 | BL 12 66 | 6 x 6 | 44.20 | 4.42 | 146.80 | |||||
BL 688 | BL 12 88 | 8 x 8 | 57.60 | 5.86 | 195.72 | |||||
BL 822 | BL 16 22 | 2 x 2 | 21.30 | 2.53 | 84.52 | |||||
BL 823 | BL 16 23 | 2 x 3 | 25.40 | 3.13 | 84.52 | |||||
BL 834 | BL 16 34 | 3 x 4 | 33.70 | 4.34 | 129.00 | |||||
BL 844 | BL 16 44 | 4 x 4 | 25.40 | 9.54 | 24.10 | 4.09 | 9.56 | 37.90 | 4.95 | 169.03 |
BL 846 | BL 16 46 | 4 x 6 | 46.10 | 6.16 | 169.03 | |||||
BL 866 | BL 16 66 | 6 x 6 | 54.40 | 7.37 | 253.60 | |||||
BL 888 | BL 16 88 | 8 x 8 | 71.00 | 9.80 | 338.10 | |||||
BL 1022 | BL 20 22 | 2 x 2 | 25.30 | 3.41 | 115.65 | |||||
BL 1023 | BL 20 23 | 2 x 3 | 30.30 | 4.23 | 115.65 | |||||
BL 1034 | BL 20 34 | 3 x 4 | 40.20 | 5.85 | 182.73 | |||||
BL 1044 | BL 20 44 | 4 x 4 | 31.750 | 11.11 | 30.18 | 4.90 | 11.14 | 45.10 | 6.69 | 231.30 |
BL 1046 | BL 20 46 | 4 x 6 | 55.00 | 8.29 | 231.30 | |||||
BL 1066 | BL 20 66 | 6 x 6 | 65.00 | 9.92 | 347.00 | |||||
BL 1088 | BL 20 88 | 8 x 8 | 84.80 | 13.92 | 462.60 | |||||
BL 1222 | BL 24 22 | 2 x 2 | 29.60 | 5.00 | 151.24 | |||||
BL 1223 | BL 24 23 | 2 x 3 | 35.40 | 6.22 | 151.24 | |||||
BL 1234 | BL 24 34 | 3 x 4 | 47.00 | 8.62 | 244.64 | |||||
BL 1244 | BL 24 44 | 4 x 4 | 38.100 | 12.71 | 36.20 | 5.77 | 12.74 | 52.80 | 9.84 | 302.50 |
BL 1246 | BL 24 46 | 4 x 6 | 64.50 | 12.26 | 302.50 | |||||
BL 1266 | BL 24 66 | 6 x 6 | 76.10 | 14.50 | 453.70 | |||||
BL 1288 | BL 24 88 | 8 x 8 | 99.40 | 19.54 | 605.00 | |||||
BL 1422 | BL 28 22 | 2 x 3 | 33.50 | 6.32 | 191.30 | |||||
BL 1423 | BL 28 23 | 2 x 3 | 40.10 | 7.91 | 191.30 | |||||
BL 1434 | BL 28 34 | 3 x 4 | 53.30 | 11.10 | 315.81 | |||||
BL 1444 | BL 28 44 | 4 x 4 | 44.450 | 14.29 | 42.20 | 6.55 | 14.31 | 59.50 | 12.62 | 382.60 |
BL 1446 | BL 28 46 | 4 x 6 | 73.10 | 16.69 | 382.60 | |||||
BL 1466 | BL 28 66 | 6 x 6 | 86.30 | 20.00 | 578.30 | |||||
BL 1488 | BL 28 88 | 8 x 8 | 112.30 | 25.28 | 765.20 | |||||
BL 1622 | BL 32 22 | 2 x 2 | 39.00 | 8.72 | 289.12 | |||||
BL 1623 | BL 32 23 | 2 x 3 | 46.50 | 12.68 | 289.12 | |||||
BL 1634 | BL 32 34 | 3 x 4 | 61.70 | 15.09 | 440.40 | |||||
BL 1644 | BL 32 44 | 4 x 4 | 50.800 | 17.46 | 48.26 | 7.52 | 17.49 | 69.20 | 17.81 | 578.30 |
BL 1646 | BL 32 46 | 4 x 6 | 84.40 | 21.46 | 578.30 | |||||
BL 1666 | BL 32 66 | 6 x 6 | 99.50 | 25.71 | 867.40 | |||||
BL 1688 | BL 32 88 | 8 x 8 | 129.80 | 39.89 | 1156.50 | |||||
BL 2022 | BL 40 22 | 2 x 2 | 51.70 | 15.80 | 433.68 | |||||
BL 2023 | BL 40 23 | 2 x 3 | 61.70 | 19.80 | 433.68 | |||||
BL 2034 | BL 40 34 | 3 x 4 | 81.60 | 27.70 | 650.60 | |||||
BL 2044 | BL 40 44 | 4 x 4 | 63.500 | 23.81 | 60.30 | 9.91 | 23.84 | 91.50 | 31.60 | 867.36 |
BL 2046 | BL 40 46 | 4 x 6 | 111.40 | 39.50 | 867.40 | |||||
BL 2066 | BL 40 66 | 6 x 6 | 131.30 | 47.40 | 1301.20 | |||||
BL 2088 | BL 40 88 | 8 x 8 | 171.20 | 63.20 | 1734.80 |
« Geri