ÜRÜNLER
Rombo Max BL Serisi
Intl. Ref. No. |
ROMBO MAX Chain No. |
Lacing Pattern |
Pitch (P) |
Pin Dia (d) (Max) |
Plate Height (H) (Max) |
Plate Thickness (T) (Max) |
Hole Dia (D) (Min) |
Width Over Bearing Pin (A) (Max) |
Avg. Weight Per Metre (Kg) |
ROMBO MAX Tensile Strength (KN) (Min) |
ROMBO MAX Allowable Load (KN) |
BL 422 | Q - BL 08 22 | 2 x 2 | 11.00 | 0.61 | 28.00 | 4.45 | |||||
BL 423 | Q - BL 08 23 | 2 x 3 | 13.10 | 0.76 | 28.00 | 4.45 | |||||
BL 434 | Q - BL 08 34 | 3 x 4 | 17.40 | 1.05 | 42.00 | 6.68 | |||||
BL 444 | Q - BL 08 44 | 4 x 4 | 12.70 | 5.09 | 12.07 | 2.08 | 5.12 | 19.50 | 1.20 | 56.00 | 8.91 |
BL 446 | Q - BL 08 46 | 4 x 6 | 23.75 | 1.49 | 56.00 | 8.91 | |||||
BL 466 | Q - BL 08 66 | 6 x 6 | 27.99 | 1.78 | 84.00 | 13.36 | |||||
BL 488 | Q - BL 08 88 | 8 x 8 | 36.40 | 2.36 | 112.00 | 17.81 | |||||
BL 522 | Q - BL 10 22 | 2 x 2 | 12.88 | 0.90 | 40.00 | 6.19 | |||||
BL 523 | Q - BL 10 23 | 2 x 3 | 15.30 | 1.12 | 40.00 | 6.19 | |||||
BL 534 | Q - BL 10 34 | 3 x 4 | 20.30 | 1.54 | 60.00 | 9.28 | |||||
BL 544 | Q - BL 10 44 | 4 x 4 | 15.875 | 5.96 | 15.09 | 2.44 | 5.98 | 22.70 | 1.76 | 80.00 | 12.37 |
BL 546 | Q - BL 10 46 | 4 x 6 | 27.70 | 2.19 | 80.00 | 12.37 | |||||
BL 566 | Q - BL 10 66 | 6 x 6 | 32.10 | 2.62 | 120.00 | 18.56 | |||||
BL 588 | Q - BL 10 88 | 8 x 8 | 42.50 | 3.47 | 160.00 | 24.75 | |||||
BL 622 | Q - BL 12 22 | 2 x 2 | 17.30 | 1.53 | 68.67 | 9.59 | |||||
BL 623 | Q - BL 12 23 | 2 x 3 | 20.70 | 1.89 | 68.67 | 9.59 | |||||
BL 634 | Q - BL 12 34 | 3 x 4 | 27.40 | 2.61 | 103.00 | 14.38 | |||||
BL 644 | Q - BL 12 44 | 4 x 4 | 19.05 | 7.94 | 18.10 | 3.30 | 7.96 | 30.70 | 2.97 | 137.33 | 19.17 |
BL 646 | Q - BL 12 46 | 4 x 6 | 37.40 | 3.69 | 137.33 | 19.17 | |||||
BL 666 | Q - BL 12 66 | 6 x 6 | 44.20 | 4.42 | 206.00 | 28.76 | |||||
BL 688 | Q - BL 12 88 | 8 x 8 | 57.60 | 5.86 | 274.67 | 38.35 | |||||
BL 822 | Q - BL 16 22 | 2 x 2 | 21.30 | 2.53 | 110.00 | 14.63 | |||||
BL 823 | Q - BL 16 23 | 2 x 3 | 25.40 | 3.13 | 110.00 | 14.63 | |||||
BL 834 | Q - BL 16 34 | 3 x 4 | 33.70 | 4.34 | 165.00 | 21.94 | |||||
BL 844 | Q - BL 16 44 | 4 x 4 | 25.40 | 9.54 | 24.10 | 4.09 | 9.56 | 37.90 | 4.95 | 220.00 | 29.25 |
BL 846 | Q - BL 16 46 | 4 x 6 | 46.10 | 6.16 | 220.00 | 29.25 | |||||
BL 866 | Q - BL 16 66 | 6 x 6 | 54.40 | 7.37 | 330.00 | 43.88 | |||||
BL 888 | Q - BL 16 88 | 8 x 8 | 71.00 | 9.80 | 440.00 | 58.51 |
Note : Connecting links & clevis pins are also available
« Geri