ÜRÜNLER
AL Serisi
ROMBO Chain No. |
Lacing Pattern |
Pitch (P) |
Pin Dia (d) (Max) |
Plate Height (H) (Max) |
Plate Thickness (T) (Max) |
Hole Dia (D) (Min) |
Width Over Bearing Pin (A) (Max) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min ) |
AL 08 22 | 2 x 2 | 8.60 | 0.36 | 13.83 | |||||
AL 08 23 | 2 x 3 | 10.20 | 0.46 | 13.83 | |||||
AL 08 34 | 2 x 3 | 13.40 | 0.64 | 20.75 | |||||
AL 08 44 | 4 x 4 | 12.70 | 3.98 | 12.07 | 1.61 | 4.01 | 15.00 | 0.74 | 27.66 |
AL 08 46 | 4 x 6 | 18.20 | 0.93 | 27.66 | |||||
AL 08 66 | 6 x 6 | 21.40 | 1.10 | 41.40 | |||||
AL 08 88 | 8 x 8 | 27.80 | 1.52 | 55.20 | |||||
AL 10 22 | 2 x 2 | 10.85 | 0.65 | 26.48 | |||||
AL 10 23 | 2 x 3 | 13.00 | 0.82 | 26.48 | |||||
AL 10 34 | 3 x 4 | 15.875 | 5.09 | 15.09 | 2.08 | 5.12 | 17.20 | 1.11 | 39.72 |
AL 10 44 | 4 x 4 | 19.35 | 1.28 | 52.96 | |||||
AL 10 46 | 4 x 6 | 23.60 | 1.63 | 52.96 | |||||
AL 10 66 | 6 x 6 | 27.80 | 1.90 | 79.46 | |||||
AL 10 88 | 8 x 8 | 36.35 | 2.60 | 105.94 | |||||
AL 12 22 | 2 x 2 | 12.70 | 0.91 | 31.20 | |||||
AL 12 23 | 2 x 3 | 15.20 | 1.13 | 31.20 | |||||
AL 12 34 | 3 x 4 | 20.15 | 1.65 | 46.80 | |||||
AL 12 44 | 4 x 4 | 19.05 | 5.96 | 18.10 | 2.44 | 5.98 | 22.65 | 1.79 | 62.40 |
AL 12 46 | 4 x 6 | 27.60 | 1.89 | 62.40 | |||||
AL 12 66 | 6 x 6 | 32.55 | 2.66 | 93.60 | |||||
AL 12 88 | 8 x 8 | 42.55 | 3.53 | 124.80 | |||||
AL 16 22 | 2 x 2 | 16.60 | 1.45 | 55.62 | |||||
AL 16 23 | 2 x 3 | 19.75 | 1.85 | 55.62 | |||||
AL 16 34 | 3 x 4 | 26.05 | 2.57 | 83.43 | |||||
AL 16 44 | 4 x 4 | 25.40 | 7.94 | 24.10 | 3.30 | 7.96 | 29.30 | 2.85 | 111.25 |
AL 16 46 | 4 x 6 | 35.50 | 3.65 | 111.25 | |||||
AL 16 66 | 6 x 6 | 41.90 | 4.24 | 166.87 | |||||
AL 16 88 | 8 x 8 | 54.70 | 5.80 | 222.49 | |||||
AL 20 22 | 2 x 2 | 21.30 | 2.31 | 93.20 | |||||
AL 20 23 | 2 x 3 | 25.50 | 2.97 | 93.20 | |||||
AL 20 34 | 3 x 4 | 33.70 | 4.13 | 139.80 | |||||
AL 20 44 | 4 x 4 | 31.75 | 9.54 | 30.18 | 4.09 | 9.56 | 37.90 | 4.54 | 186.40 |
AL 20 46 | 4 x 6 | 46.10 | 5.86 | 186.40 | |||||
AL 20 66 | 6 x 6 | 54.40 | 6.77 | 279.60 | |||||
AL 20 88 | 8 x 8 | 72.00 | 9.24 | 354.04 | |||||
AL 24 22 | 2 x 2 | 24.15 | 3.42 | 132.98 | |||||
AL 24 23 | 2 x 3 | 28.90 | 4.52 | 132.98 | |||||
AL 24 34 | 3 x 4 | 38.40 | 5.91 | 199.47 | |||||
AL 24 44 | 4 x 4 | 38.10 | 11.11 | 36.20 | 4.90 | 11.14 | 43.15 | 6.74 | 265.96 |
AL 24 46 | 4 x 6 | 52.65 | 8.40 | 265.96 | |||||
AL 24 66 | 6 x 6 | 64.37 | 9.71 | 399.08 | |||||
AL 28 22 | 2 x 2 | 28.90 | 4.79 | 169.12 | |||||
AL 28 23 | 2 x 3 | 34.70 | 5.95 | 169.12 | |||||
AL 28 34 | 3 x 4 | 46.40 | 8.28 | 253.68 | |||||
AL 28 44 | 4 x 4 | 44.45 | 12.71 | 36.20 | 5.77 | 12.74 | 52.20 | 9.45 | 338.24 |
AL 28 46 | 4 x 6 | 63.85 | 11.78 | 338.24 | |||||
AL 28 66 | 6 x 6 | 75.50 | 14.11 | 522.10 | |||||
AL 32 22 | 2 x 2 | 32.40 | 6.00 | 222.49 | |||||
AL 32 23 | 2 x 3 | 39.00 | 7.56 | 222.49 | |||||
AL 32 34 | 3 x 4 | 52.25 | 10.53 | 333.74 | |||||
AL 32 44 | 4 x 4 | 50.80 | 14.29 | 42.20 | 6.55 | 14.31 | 58.90 | 11.95 | 451.10 |
AL 32 46 | 4 x 6 | 72.10 | 14.98 | 451.10 | |||||
AL 32 66 | 6 x 6 | 85.35 | 17.95 | 667.47 |
Note : Connecting links & clevis pins are also available
« Geri