ÜRÜNLER
LL Serisi-ISO / DIN
Intl. Ref. No. |
ROMBO Chain No. |
Lacing Pattern |
Pitch (P) |
Pin Dia (D) (Max) |
Plate Height (H) (Max) |
Plate Thickness (T) (Max) |
Hole Dia (D) (Min) |
Width Over Bearing Pin (A) (Max) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min ) |
LL 08 22 | DL 08 22 0001 | 2 x 2 | 9.20 | 0.39 | 18.20 | |||||
LL 08 23 | DL 08 23 0001 | 2 x 3 | 10.75 | 0.47 | 18.20 | |||||
LL 08 34 | DL 08 34 0001 | 3 x 4 | 14.25 | 0.66 | 27.30 | |||||
LL 08 44 | DL 08 44 0001 | 4 x 4 | 12.70 | 4.45 | 10.90 | 1.60** | 4.46 | 16.00 | 0.75 | 36.40 |
LL 08 46 | DL 08 46 0001 | 4 x 6 | 18.50 | 0.94 | 36.40 | |||||
LL 08 66 | DL 08 66 0003 | 6 x 6 | 22.80 | 1.12 | 54.60 | |||||
LL 08 88 | DL 08 88 0001 | 8 x 8 | 30.00 | 1.49 | 72.80 | |||||
LL 10 22 | LL 10 22 | 2 x 2 | 9.30 | 0.31 | 22.70 | |||||
LL 10 23 | LL 10 23 | 2 x 3 | 11.00 | 0.37 | 22.70 | |||||
LL 10 34 | LL 10 34 | 3 x 4 | 14.40 | 0.53 | 34.05 | |||||
LL 10 44 | LL 10 44 | 4 x 4 | 15.875 | 5.08 | 13.70 | 1.65 | 5.09 | 16.10 | 0.60 | 45.40 |
LL 10 46 | LL 10 46 | 4 x 6 | 19.50 | 0.75 | 45.40 | |||||
LL 10 66 | LL 10 66 | 6 x 6 | 22.90 | 0.89 | 68.10 | |||||
LL 10 88 | LL 10 88 | 8 x 8 | 29.70 | 1.20 | 90.80 | |||||
LL 12 22 | LL 12 22 | 2 x 2 | 10.70 | 0.35 | 29.50 | |||||
LL 12 23 | LL 12 23 | 2 x 3 | 12.65 | 0.43 | 29.50 | |||||
LL 12 34 | LL 12 34 | 3 x 4 | 16.55 | 0.58 | 44.25 | |||||
LL 12 44 | LL 12 44 | 4 x 4 | 19.05 | 5.72 | 16.10 | 1.90 | 5.73 | 18.50 | 0.66 | 59.00 |
LL 12 46 | LL 12 46 | 4 x 6 | 22.40 | 0.82 | 59.00 | |||||
LL 12 66 | LL 12 66 | 6 x 6 | 26.30 | 0.98 | 88.50 | |||||
LL 12 88 | LL 12 88 | 8 x 8 | 34.10 | 1.30 | 118.00 | |||||
LL 16 22 | LL 16 22 | 2 x 2 | 17.20 | 1.00 | 58.00 | |||||
LL 16 23 | LL 16 23 | 2 x 3 | 20.45 | 1.23 | 58.00 | |||||
LL 16 34 | LL 16 34 | 3 x 4 | 26.93 | 1.69 | 87.00 | |||||
LL 16 44 | LL 16 44 | 4 x 4 | 25.40 | 8.28 | 21.08 | 3.20 | 8.30 | 30.20 | 1.92 | 116.00 |
LL 16 46 | LL 16 46 | 4 x 6 | 36.70 | 2.39 | 116.00 | |||||
LL 16 66 | LL 16 66 | 6 x 6 | 43.20 | 2.85 | 174.00 | |||||
LL 16 88 | LL 16 88 | 8 x 8 | 56.20 | 3.80 | 232.00 | |||||
LL 20 22 | LL 20 22 | 2 x 2 | 20.10 | 2.29 | 95.00 | |||||
LL 20 23 | LL 20 23 | 2 x 3 | 23.10 | 2.83 | 95.00 | |||||
LL 20 34 | LL 20 34 | 3 x 4 | 30.45 | 3.92 | 142.50 | |||||
LL 20 44 | LL 20 44 | 4 x 4 | 31.75 | 10.19 | 26.40 | 3.70 | 10.21 | 35.10 | 4.47 | 190.00 |
LL 20 46 | LL 20 46 | 4 x 6 | 41.40 | 5.55 | 190.00 | |||||
LL 20 66 | LL 20 66 | 6 x 6 | 50.10 | 6.65 | 285.00 | |||||
LL 20 88 | LL 20 88 | 8 x 8 | 65.10 | 8.64 | 380.00 | |||||
LL 24 22 | LL 24 22 | 2 x 2 | 28.40 | 4.17 | 170.00 | |||||
LL 24 23 | LL 24 23 | 2 x 3 | 31.75 | 5.17 | 170.00 | |||||
LL 24 34 | LL 24 34 | 3 x 4 | 42.30 | 7.17 | 255.00 | |||||
LL 24 44 | LL 24 44 | 4 x 4 | 38.10 | 14.63 | 33.40 | 5.20 | 14.65 | 49.40 | 8.16 | 340.00 |
LL 24 46 | LL 24 46 | 4 x 6 | 58.10 | 10.15 | 340.00 | |||||
LL 24 66 | LL 24 66 | 6 x 6 | 70.40 | 12.14 | 510.00 | |||||
LL 24 88 | LL 24 88 | 8 x 8 | 91.40 | 15.15 | 680.00 | |||||
LL 28 22 | LL 28 22 | 2 x 2 | 34.00 | 5.26 | 200.00 | |||||
LL 28 23 | LL 28 23 | 2 x 3 | 37.00 | 6.53 | 200.00 | |||||
LL 28 34 | LL 28 34 | 3 x 4 | 49.50 | 9.06 | 300.00 | |||||
LL 28 44 | LL 28 44 | 4 x 4 | 44.45 | 15.90 | 37.08 | 6.45 | 15.92 | 60.00 | 10.33 | 400.00 |
LL 28 46 | LL 28 46 | 4 x 6 | 68.35 | 12.86 | 400.00 | |||||
LL 28 66 | LL 28 66 | 6 x 6 | 86.00 | 15.39 | 600.00 | |||||
LL 32 22 | LL 32 22 | 2 x 2 | 35.00 | 7.19 | 260.00 | |||||
LL 32 23 | LL 32 23 | 2 x 3 | 37.65 | 8.93 | 260.00 | |||||
LL 32 34 | LL 32 34 | 3 x 4 | 50.20 | 12.40 | 390.00 | |||||
LL 32 44 | LL 32 44 | 4 x 4 | 50.80 | 17.81 | 42.29 | 6.45 | 17.83 | 61.00 | 14.14 | 520.00 |
LL 32 46 | LL 32 46 | 4 x 6 | 69.00 | 17.62 | 520.00 | |||||
LL 32 66 | LL 32 66 | 6 x 6 | 87.00 | 21.09 | 780.00 |
« Geri