ÜRÜNLER
Pim Boşluklu Zincirler
Minimum tensile Strength in lbs |
Pitch ('P') |
Width between Inner Plates (’W’) (Min) |
Large roller Dia ('D1') |
Bush Dia ('D') |
Hollow Pinbore (' C') (Min) |
Hollow Pin Dia ('d') |
Hollow Pin Length ('L1') (Max) |
Connecting Pin Length ('L2') (Max) |
Inner Plate | Outer Plate | Avg. Wt/Mtr in (Kg) |
||
Height ('H1') |
Thick ('T1') |
Height ('H2’) |
Thick ('T2’) |
||||||||||
28000(MC28) | 63.00 | 20.00 | 17.50 | 36.00 | 8.20 | 13.00 | 40.50 | 43.90 | 25.00 | 3.50 | 25.00 | 3.50 | 3.95 |
80.00 | 3.44 | ||||||||||||
100.00 | 3.04 | ||||||||||||
125.00 | 2.71 | ||||||||||||
160.00 | 2.43 | ||||||||||||
56000 (MC56) | 80.00 | 24.00 | 21.00 | 50.00 | 10.20 | 15.50 | 46.50 | 50.00 | 35.00 | 4.00 | 35.00 | 4.00 | 6.79 |
100.00 | 5.87 | ||||||||||||
125.00 | 5.14 | ||||||||||||
160.00 | 4.52 | ||||||||||||
200.00 | 4.07 | ||||||||||||
250.00 | 3.71 | ||||||||||||
112000 (MC112) | 100.00 | 20.00 | 36.00 | 12.50 | 8.50 | 41.00 | 44.60 | 25.00 | 3.50 | 25.00 | 3.50 | 4.40 | |
125.00 | 3.76 | ||||||||||||
160.00 | 3.30 | ||||||||||||
200.00 | 2.93 | ||||||||||||
250.00 | 2.60 | ||||||||||||
315.00 | 2.36 | ||||||||||||
224000 (MC224) | 160.00 | 43.00 | 41.00 | 100.00 | 20.30 | 31.00 | 83.00 | 92.10 | 70.00 | 8.00 | 70.00 | 8.00 | 21.96 |
200.00 | 18.85 | ||||||||||||
250.00 | 16.38 | ||||||||||||
350.00 | 14.32 | ||||||||||||
400.00 | 12.64 |
« Geri