ÜRÜNLER
Motorsiklet Zincirleri
Intl Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Diameter (D) (Max) |
Plate Height |
Plate Thickness |
Bearing Pin Diameter (D) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Average Weight Per Metre (Kg) |
Tensile Strength KN (Min) |
||
IP (H1) (Max) |
OP (H2) (Max) |
IP (T1) (Max) |
OP (T2) (Max) |
||||||||||
J415 | D 087 01 | 12.70 | 5.15 | 7.75 | 10.57 | 10.57 | 1.37 | 1.37 | 4.07 | 13.16 | 14.30 | 0.476 | 142.76 |
J415H | D 08K 01 | 12.70 | 5.01 | 7.75 | 10.57 | 10.57 | 1.76 | 1.50 | 4.07 | 14.05 | 15.20 | 0.554 | 163.15 |
J415R | D 08M 01 | 12.70 | 5.01 | 7.75 | 9.90 | 9.00 | 1.76 | 1.58 | 4.07 | 14.30 | 15.40 | 0.500 | 163.15 |
J420 | D 088 01 | 12.70 | 6.35 | 7.77 | 11.56 | 10.57 | 1.50 | 1.50 | 3.96 | 14.80 | 16.40 | 0.583 | 163.15 |
J428 | D 089 01 | 12.70 | 7.95 | 8.51 | 11.56 | 10.57 | 1.58 | 1.50 | 4.47 | 16.80 | 19.00 | 0.693 | 193.75 |
J428H | D 08E 01 | 12.70 | 7.85 | 8.51 | 11.75 | 10.20 | 2.00 | 2.00 | 4.46 | 18.90 | 21.05 | 0.848 | 214.14 |
J520 | D 105 01 | 15.875 | 6.35 | 10.16 | 14.48 | 13.51 | 2.00 | 2.00 | 5.07 | 17.44 | 18.90 | 0.944 | 275.32 |
J525 | D 104 01 | 15.875 | 7.94 | 10.16 | 14.48 | 13.51 | 2.00 | 2.00 | 5.07 | 18.95 | 20.40 | 1.007 | 275.32 |
J530 | D 102 01 | 15.875 | 9.40 | 10.16 | 14.48 | 13.51 | 2.00 | 2.00 | 5.07 | 21.80 | 24.30 | 1.055 | 275.32 |
J520M | D 105 A2 | 15.875 | 6.35 | 10.16 | 15.00 | 12.92 | 2.00 | 2.00 | 5.25 | 17.44 | 18.90 | 1.025 | 305.91 |
WORK STANDARD DRIVE CHAINS | ||||||||||||
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Diameter (D) (Max) |
Plate Height |
Plate Thickness |
Bearing Pin Diameter (D) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Average Weight Per Metre (Kg) |
Tensile Strength KN (Min) |
||
IP (H1) (Max) |
OP (H2) (Max) |
IP (T1) (Max) |
OP (T2) (Max) |
|||||||||
D 084 01 | 12.70 | 4.88 | 7.75 | 10.20 | 9.10 | 1.25 | 1.20 | 4.07 | 12.35 | 13.85 | 0.630 | 124.92 |
D 086 01 | 12.70 | 2.38 | 7.75 | 9.86 | 8.18 | 1.00 | 1.00 | 3.62 | 8.20 | - | 1.265 | 83.62 |
D 08C 01 | 12.70 | 3.30 | 7.75 | 9.47 | 8.18 | 1.00 | 1.00 | 3.62 | 10.20 | 11.70 | 0.289 | 83.62 |
D 08D 01 | 12.70 | 6.25 | 7.77 | 9.47 | 8.18 | 1.25 | 1.25 | 3.58 | 14.80 | 18.70 | 0.437 | 92.79 |
D 08F 01 | 12.70 | 7.77 | 4.80 | 11.56 | 10.57 | 1.50 | 1.50 | 3.96 | 13.45 | 15.15 | 0.578 | 143.78 |
D 08L 01 | 12.70 | 5.15 | 7.75 | 9.90 | 9.00 | 1.50 | 1.37 | 4.07 | 13.16 | 14.30 | 0.450 | 142.76 |
D 08N 01 | 12.70 | 7.95 | 8.50 | 11.75 | 10.20 | 1.76 | 1.76 | 4.50 | 17.70 | 18.95 | 0.760 | 214.14 |
D 08P 01 | 12.70 | 5.15 | 7.68 | 11.56 | 10.57 | 1.00 | 1.00 | 4.07 | 12.10 | 13.00 | 0.717 | 95.85 |
D 08Q 01 | 12.70 | 7.95 | 8.50 | 11.56 | 10.57 | 1.76 | 1.76 | 5.00 | 17.70 | 18.95 | 0.784 | 214.14 |
D 08R 01 | 12.70 | 7.95 | 8.51 | 12.00 | 10.80 | 1.75 | 1.75 | 4.50 | 17.70 | 18.95 | 0.794 | 214.14 |
D 08S 01 | 12.70 | 7.95 | 8.50 | 11.56 | 10.57 | 1.58 | 1.50 | 5.00 | 16.72 | 19.05 | 0.723 | 193.75 |
D 08T 01 | 12.70 | 7.85 | 8.51 | 11.75 | 10.20 | 2.00 | 2.00 | 5.00 | 18.90 | 21.05 | 0.845 | 214.14 |
S 08M 01 | 12.70 | 5.01 | 7.75 | 10.57 | 10.57 | 1.50 | 1.50 | 4.44 | 14.00 | 15.00 | 0.750 | 163.15 |
B 103 01 | 15.875 | 11.40 | 10.08* | 16.58 | 16.58 | 2.44 | 2.85 | 7.00 | 31.15 | 31.85 | 2.087 | 479.27 |
B 104 01 | 15.875 | 7.95 | 10.16* | 14.48 | - | 2.00 | 2.00 | 5.07 | 18.90 | 20.35 | 2.510 | 275.32 |
D 101 01 | 15.875 | 9.65 | 10.16 | 14.48 | 13.51 | 1.58 | 1.58 | 5.07 | 19.60 | 23.70 | 0.921 | 233.52 |
D 105 A1 | 15.875 | 6.35 | 10.16 | 15.00 | 13.00 | 2.00 | 2.00 | 5.20 | 17.95 | 19.40 | 1.011 | 295.72 |
« Geri