ÜRÜNLER
Motor Mekanizması Zincirler (Cam Zincirler)
CAM CHAINS | ||||||||||||||
Intl Ref. No. |
ROMBO Chain No. |
No.of Strands |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Diameter (D) (Max) |
Plate Height |
Plate Thickness |
Bearing Pin Diameter (D) (Max) |
Width Over Bearing Pin (A) (Max) |
Trans verse Pitch (P1) |
Average Weight Per Metre (Kg) |
Tensile Strength KN (Min) |
||
IP (H1) (Max) |
OP (H2) (Max) |
IP (T1) (Max) |
OP (T2) (Max) |
|||||||||||
25 | B 04A 01 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.20 | 0.75 | 0.75 | 2.31 | 7.80 | - | 0.14 | 37.73 |
*25SH | B 04D 01 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.80 | 1.00 | 1.00 | 2.00 | 9.00 | - | 0.22 | 40.79 |
25H | B 04H 01 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.20 | 1.00 | 1.00 | 2.31 | 9.00 | - | 0.17 | 49.97 |
25HT | B 04G 01 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.20 | 1.00 | 1.00 | 2.31 | 9.00 | - | 0.17 | 49.97 |
t | B 04T 01 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.20 | 1.00 | 1.00 | 2.00 | 9.00 | - | 0.19 | 40.79 |
25T-2 | B 04A 02 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.20 | 0.75 | 0.75 | 2.31 | 14.42 | 6.40 | 0.28 | 75.46 |
25-3 | B 04A 03 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.20 | 0.75 | 0.75 | 2.31 | 20.80 | 6.40 | 0.45 | 107.07 |
WORK STANDARD CAM CHAINS | ||||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
No.of Strands |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Diameter (D) (Max) |
Plate Height |
Plate Thickness |
Bearing Pin Diameter (D) (Max) |
Width Over Bearing Pin (A) (Max) |
Trans verse Pitch (P1) |
Average Weight Per Metre (Kg) |
Tensile Strength KN (Min) |
||
IP (H1) (Max) |
OP (H2) (Max) |
IP (T1) (Max) |
OP (T2) (Max) |
|||||||||||
- | *B 04C 01 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.80 | 1.00 | 1.00 | 2.31 | 9.00 | - | 0.20 | 40.79 |
- | *B 04E 01 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.80 | 1.00 | 0.75 | 2.31 | 8.20 | - | 0.18 | 49.97 |
- | *B 04F 01 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.20 | 0.75 | 0.75 | 2.00 | 7.80 | - | 0.14 | 37.73 |
- | *B 04K 01 | 1 | 6.35 | 3.18 | 3.30 | 5.80 | 5.80 | 1.00 | 0.75 | 2.31 | 8.92 | - | 0.18 | 49.97 |
« Geri