ÜRÜNLER
Rombo Max Avrupa Serisi DIN/8187
SINGLE STRAND | ||||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height (H) (Max) |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Proje -cted Bearing Area Sq.cm |
Avg. Weight Per Metre (Kg) |
ROMBO MAX Tensile Strength (KN) (Min) |
ROMBO MAX Tensile Strength (KN) (Avg.) |
ROMBO MAX Allowable Load (KN) (Max) |
Spares Availability |
08B-1 | Q083 01 | 12.70 | 7.75 | 8.51 | 11.81 | 4.45 | 17.00 | 20.90 | 0.50 | 0.74 | 20.79 | 22.66 | 4.50 | A,B,C,D |
10B-1 | Q101 01 | 15.875 | 9.65 | 10.16 | 14.73 | 5.08 | 19.60 | 23.70 | 0.67 | 0.98 | 22.40 | 29.87 | 5.60 | A,B,C,D |
12B-1 | Q120 01 | 19.05 | 11.68 | 12.07 | 16.13 | 5.72 | 22.70 | 27.30 | 0.88 | 1.24 | 29.00 | 36.69 | 7.25 | A,B,C,D |
16B-1 | Q160 01 | 25.40 | 17.02 | 15.88 | 21.08 | 8.27 | 22.70 | 27.30 | 0.88 | 1.24 | 29.00 | 78.48 | 15.00 | A,B,C,D |
20B-1 | Q200 01 | 31.75 | 19.56 | 19.05 | 26.42 | 10.19 | 36.10 | 41.50 | 2.07 | 3.30 | 60.00 | 116.74 | 23.75 | A,B,C,D |
Spares E & F are available for all models
DOUBLE STRAND | ||||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height (H) (Max) |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Transverse Pitch (P1) |
Avg. Weight Per Metre (Kg) |
ROMBO MAX Tensile Strength (KN) (Min) |
ROMBO MAX Tensile Strength (KN) (Avg.) |
ROMBO MAX Allowable Load (KN) (Max) |
Spares Availability |
08B-2 | Q083 02 | 12.70 | 7.75 | 8.51 | 11.81 | 4.45 | 31.00 | 34.90 | 13.92 | 1.00 | 1.42 | 41.58 | 45.32 | A,B,C,D |
10B-2 | Q101 02 | 15.875 | 9.65 | 10.16 | 14.73 | 5.08 | 36.20 | 40.30 | 16.59 | 1.34 | 1.88 | 55.31 | 59.74 | A,B,C,D |
12B-2 | Q120 02 | 19.05 | 11.68 | 12.07 | 16.13 | 5.72 | 42.20 | 46.80 | 19.46 | 1.76 | 2.30 | 66.69 | 73.38 | A,B,C,D |
16B-2 | Q160 02 | 25.40 | 17.02 | 15.88 | 21.08 | 8.27 | 68.00 | 73.40 | 31.88 | 4.14 | 5.51 | 147.10 | 156.96 | A,B,C,D |
20B-2 | Q200 02 | 31.75 | 19.56 | 19.05 | 26.42 | 10.19 | 79.70 | 85.80 | 36.45 | 5.82 | 6.91 | 221.63 | 233.48 | A,B,C,D |
TRIPLE STRAND | ||||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height (H) (Max) |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Transverse Pitch (P1) |
Avg. Weight Per Metre (Kg) |
ROMBO MAX Tensile Strength (KN) (Min) |
ROMBO MAX Tensile Strength (KN) (Avg.) |
ROMBO MAX Allowable Load (KN) (Max) |
Spares Availability |
08B-3 | Q 083 03 | 12.70 | 7.75 | 8.51 | 11.81 | 4.45 | 44.90 | 48.80 | 13.92 | 1.50 | 2.11 | 62.37 | 67.98 | A,B,C,D |
10B-3 | Q101 03 | 15.875 | 9.65 | 10.16 | 14.73 | 5.08 | 52.80 | 56.90 | 16.59 | 2.01 | 2.79 | 82.96 | 89.61 | A,B,C,D |
12B-3 | Q120 03 | 19.05 | 11.68 | 12.07 | 16.13 | 5.72 | 61.70 | 66.30 | 19.46 | 2.64 | 3.42 | 100.03 | 110.07 | A,B,C,D |
16B-3 | Q160 03 | 25.40 | 17.02 | 15.88 | 21.08 | 8.27 | 99.90 | 105.30 | 31.88 | 6.21 | 8.18 | 220.65 | 235.44 | A,B,C,D |
20B-3 | Q200 03 | 31.75 | 19.56 | 19.05 | 26.42 | 10.19 | 116.10 | 112.20 | 36.45 | 8.73 | 10.26 | 332.45 | 350.22 | A,B,C,D |
« Geri