ÜRÜNLER
Amerikan Ağır Seri-ASA/DIN/8188
SINGLE STRAND | ||||||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Bearing Pin Dia (d) (Max) |
Plate Height |
Plate Thickness |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Proje -cted Bearing Area Sq.cm |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
Tensile Strength (KN) (Avg.) |
Spares Availability |
||
IP (H1) (Max) |
OP (H2) (Max) |
IP (T1) |
OP (T2) |
|||||||||||||
60H-1 | D122 01 | 19.05 | 12.58 | 11.91 | 5.94 | 18.00 | 14.88 | 3.15 | 3.15 | 31.20 | 35.80 | 1.14 | 1.81 | 31.27 | 42.15 | A,B,C,D |
80H-1 | D162 01 | 25.40 | 15.75 | 15.88 | 7.94 | 24.10 | 20.80 | 4.00 | 4.00 | 38.00 | 43.40 | 1.89 | 3.00 | 55.60 | 72.60 | A,B,C,D |
100H-1 | D202 01 | 31.75 | 18.90 | 19.05 | 9.54 | 30.10 | 26.00 | 4.70 | 4.70 | 45.40 | 51.50 | 2.75 | 4.38 | 86.87 | 110.40 | B,C,D |
120H-1 | D242 01 | 38.10 | 25.22 | 22.23 | 11.11 | 36.20 | 31.20 | 5.56 | 5.56 | 55.10 | 61.70 | 4.10 | 6.61 | 125.10 | 144.65 | B,C,D |
140H-1 | D282 01 | 44.45 | 25.22 | 25.40 | 12.71 | 42.20 | 36.40 | 6.30 | 6.30 | 60.40 | 67.80 | 4.67 | 8.33 | 170.27 | 190.80 | B,C,D |
160H-1 | D322 01 | 50.80 | 31.55 | 28.57 | 14.29 | 48.20 | 41.60 | 7.14 | 7.14 | 70.00 | 77.90 | 6.38 | 10.88 | 222.40 | 253.40 | B,C,D |
200H-1 | D402 01 | 63.50 | 37.85 | 39.67 | 19.85 | 60.30 | 52.00 | 8.80 | 8.80 | 93.10 | 103.30 | 10.75 | 20.65 | 347.50 | 388.10 | B,C,D |
Spares E & F are available for all models
DOUBLE STRAND | |||||||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Bearing Pin Dia (d) (Max) |
Plate Height |
Plate Thickness |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Trans verse Pitch (P1) |
Proje -cted Bearing Area Sq.cm |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
Tensile Strength (KN) (Avg.) |
Spares Availability |
||
IP (H1) (Max) |
OP (H2) (Max) |
IP (T1) |
OP (T2) |
||||||||||||||
60H-2 | D122 02 | 19.05 | 12.58 | 11.91 | 5.94 | 18.00 | 14.88 | 3.15 | 3.15 | 56.10 | 60.70 | 26.11 | 2.27 | 3.71 | 62.54 | 84.43 | A,B,C,D |
80H-2 | D 162 02 | 25.40 | 15.75 | 15.88 | 7.94 | 24.10 | 20.80 | 4.00 | 4.00 | 70.50 | 75.90 | 32.59 | 3.79 | 5.93 | 111.20 | 145.25 | A,B,C,D |
100H-2 | D 202 02 | 31.75 | 18.90 | 19.05 | 9.54 | 30.10 | 26.00 | 4.70 | 4.70 | 84.00 | 90.10 | 39.09 | 5.50 | 8.67 | 173.74 | 220.85 | B,C,D |
120H-2 | D 242 02 | 38.10 | 25.22 | 22.23 | 11.11 | 36.20 | 31.20 | 5.56 | 5.56 | 103.80 | 110.40 | 48.87 | 8.20 | 13.13 | 250.20 | 289.30 | B,C,D |
140H-2 | D 282 02 | 44.45 | 25.22 | 25.40 | 12.71 | 42.20 | 36.40 | 6.30 | 6.30 | 112.20 | 119.60 | 52.20 | 9.35 | 16.52 | 340.54 | 381.60 | B,C,D |
160H-2 | D 322 02 | 50.80 | 31.55 | 28.57 | 14.29 | 48.20 | 41.60 | 7.14 | 7.14 | 132.00 | 139.90 | 61.90 | 12.77 | 21.32 | 444.80 | 506.75 | B,C,D |
200H-2 | D 402 02 | 63.50 | 37.85 | 39.67 | 19.85 | 60.30 | 52.00 | 8.80 | 8.80 | 170.60 | 180.80 | 78.31 | 21.50 | 39.26 | 695.00 | 776.15 | B,C,D |
Spares E & F are available for all models
TRIPLE STRAND | |||||||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Bearing Pin Dia (d) (Max) |
Plate Height |
Plate Thickness |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Trans verse Pitch (P1) |
Proje -cted Bearing Area Sq.cm |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
Tensile Strength (KN) (Avg.) |
Spares Availability |
||
IP (H1) (Max) |
OP (H2) (Max) |
IP (T1) |
OP (T2) |
||||||||||||||
60H-3 | D122 03 | 19.05 | 12.58 | 11.91 | 5.94 | 18.00 | 14.88 | 3.15 | 3.15 | 82.20 | 86.80 | 26.11 | 3.41 | 5.52 | 93.81 | 123.85 | A,B,C,D |
80H-3 | D 162 03 | 25.40 | 15.75 | 15.88 | 7.94 | 24.10 | 20.80 | 4.00 | 4.00 | 103.30 | 108.70 | 32.59 | 5.68 | 8.86 | 166.80 | 206.80 | A,B,C,D |
100H-3 | D 202 03 | 31.75 | 18.90 | 19.05 | 9.54 | 30.10 | 26.00 | 4.70 | 4.70 | 123.40 | 129.50 | 39.09 | 8.25 | 12.96 | 260.61 | 313.90 | B,C,D |
120H-3 | D 242 03 | 38.10 | 25.22 | 22.23 | 11.11 | 36.20 | 31.20 | 5.56 | 5.56 | 152.40 | 159.00 | 48.87 | 12.30 | 19.64 | 375.30 | 433.95 | B,C,D |
140H-3 | D 282 03 | 44.45 | 25.22 | 25.40 | 12.71 | 42.20 | 36.40 | 6.30 | 6.30 | 164.30 | 171.70 | 52.20 | 14.03 | 24.73 | 510.81 | 583.45 | B,C,D |
160H-3 | D 322 03 | 50.80 | 31.55 | 28.57 | 14.29 | 48.20 | 41.60 | 7.14 | 7.14 | 193.70 | 201.60 | 61.90 | 19.16 | 31.77 | 667.20 | 760.15 | B,C,D |
200H-3 | D 402 03 | 63.50 | 37.85 | 39.67 | 19.85 | 60.30 | 52.00 | 8.80 | 8.80 | 252.60 | 262.80 | 78.31 | 31.26 | 60.79 | 1042.50 | 1164.25 | B,C,D |
« Geri