ÜRÜNLER
Diğer Standartlar DIN-8187
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height (H) (Max) |
Bearing Pin Dia (d) (Max) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
081 | D08001 | 12.70 | 3.30 | 7.75 | 9.55 | 3.64 | 9.75 | 11.11 | 0.28 | 8.00 |
- | D08101 | 12.70 | 4.88 | 7.75 | 9.55 | 3.63 | 11.70 | 12.75 | 0.34 | 8.00 |
08MA | D08201 | 12.70 | 5.21 | 8.51 | 11.65 | 4.47 | 14.23 | 16.00 | 0.59 | 17.85 |
083 | D08G01 | 12.70 | 4.88 | 7.75 | 10.30 | 4.08 | 12.35 | 13.85 | 0.42 | 12.01 |
J 415 F | D08M01 | 12.70 | 5.01 | 7.75 | 10.00 | 4.08 | 14.35 | 15.45 | 0.49 | 15.69 |
10MA | D10001 | 15.875 | 6.48 | 10.16 | 14.56 | 5.08 | 15.55 | 17.15 | 0.78 | 22.26 |
- | *D12301 | 19.05 | 12.72 | 14.24 | 18.80 | 7.92 | 31.40 | - | 2.65 | 58.85 |
12BH | D12H 01 | 19.05 | 11.68 | 11.91 | 15.90 | 6.06 | 24.75 | 26.65 | 1.39 | 39.25 |
D12601 | 19.05 | 9.40 | 11.91 | 18.04 | 5.94 | 22.30 | 23.75 | 1.41 | 31.19 | |
- | *D14001 | 22.225 | 14.28 | 15.60 | 23.58 | 7.92 | 36.25 | - | 3.57 | 88.26 |
- | D160010005 | 25.40 | 35.00 | 15.88 | 20.60 | 8.27 | 53.75 | 55.55 | 3.66 | 60.02 |
- | D160010011 | 25.40 | 13.05 | 15.75 | 20.60 | 8.14 | 30.10 | 36.50 | 2.57 | 60.02 |
- | D560010001 | 88.90 | 53.34 | 53.98 | 80.20 | 34.32 | 117.80 | 130.00 | 172.54 | 980.67 |
- | SP1729 | 58.34 | 21.30 | 18.26 | 26.50 | 10.19 | 40.85 | 44.50 | 2.48 | 44.62 |
* STRAIGHT CONTOUR CHAINS
Note : Wherever international reference is not indicated models have been developed for specific requirements.
« Geri