ÜRÜNLER
Straight Side Plakalı Zincirler-Avrupa Serisi DIN/8187
SINGLE STRAND | |||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Bearing Pin Dia (d) (Max) |
Plate Thickness |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Proje -cted Bearing Area Sq.cm |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
Tensile Strength (KN) (Avg.) |
Spares Availability |
(H) (Max) |
|||||||||||||
C08B | D083 01 ST 01 | 12.70 | 7.75 | 8.51 | 4.45 | 11.80 | 17.00 | 20.90 | 0.50 | 0.75 | 18.00 | 21.10 | A,B,C,D |
C10B | D101 01 ST 01 | 15.875 | 9.65 | 10.16 | 5.08 | 14.70 | 19.60 | 23.70 | 0.67 | 0.98 | 22.40 | 27.45 | A,B,C,D |
C12B | D120 01 ST 01 | 19.05 | 11.68 | 12.07 | 5.72 | 16.10 | 22.70 | 27.30 | 0.88 | 1.24 | 29.00 | 32.35 | A,B,C,D |
C12B | D120 01 ST 01 | 19.05 | 11.68 | 12.07 | 5.72 | 16.10 | 22.70 | 27.30 | 0.88 | 1.24 | 29.00 | 32.35 | A,B,C,D |
C16B | D160 01ST 01 | 25.40 | 17.02 | 15.88 | 8.27 | 24.10 | 36.10 | 41.50 | 2.07 | 3.30 | 60.00 | 70.60 | A,B,C,D |
D160 01 ST 02 | 25.40 | 17.02 | 15.88 | 8.27 | 20.58 | 36.10 | 41.50 | 2.07 | 3.30 | 60.02 | 70.60 | A,B,C,D | |
C20B | D200 01 ST 01 | 31.75 | 19.56 | 19.05 | 10.19 | 26.40 | 43.20 | 49.30 | 2.91 | 3.91 | 95.00 | 109.85 | A,B,C,D |
C24B | D240 01 ST 01 | 38.10 | 25.40 | 25.40 | 14.63 | 33.40 | 53.40 | 60.00 | 5.49 | 7.16 | 160.00 | 179.00 | B,C,D |
C28B | D280 01 ST 01 | 44.45 | 30.99 | 27.94 | 15.90 | 37.00 | 65.10 | 72.50 | 7.26 | 8.79 | 200.00 | 226.00 | B,C,D |
C32B | D320 01 ST 01 | 50.80 | 30.99 | 29.21 | 17.81 | 42.20 | 67.40 | 75.30 | 8.05 | 10.42 | 250.07 | 272.80 | B,C,D |
Spares E & F are available for all models
DOUBLE STRAND | ||||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Bearing Pin Dia (d) (Max) |
Plate Thickness |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Transverse Pitch (P1) |
Proje -cted Bearing Area Sq.cm |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
Tensile Strength (KN) (Avg.) |
Spares Availability |
(H) (Max) |
||||||||||||||
C08B | D083 02 ST 01 | 12.70 | 7.75 | 8.51 | 4.45 | 11.80 | 31.00 | 34.90 | 13.92 | 13.92 | 1.00 | 1.44 | 32.00 | A,B,C,D |
C10B | D101 01 ST 01 | 15.875 | 9.65 | 10.16 | 5.08 | 14.70 | 19.60 | 23.70 | 16.59 | 0.67 | 0.98 | 22.40 | 27.45 | A,B,C,D |
C12B | D120 01 ST 01 | 19.05 | 11.68 | 12.07 | 5.72 | 16.10 | 22.70 | 27.30 | 19.46 | 0.88 | 1.24 | 29.00 | 32.35 | A,B,C,D |
C16B | D160 01ST 01 | 25.40 | 17.02 | 15.88 | 8.27 | 24.10 | 36.10 | 41.50 | 31.88 | 2.07 | 3.30 | 60.00 | 70.60 | A,B,C,D |
D160 01 ST 02 | 25.40 | 17.02 | 15.88 | 8.27 | 20.58 | 36.10 | 41.50 | 31.88 | 2.07 | 3.30 | 60.02 | 70.60 | A,B,C,D | |
C20B | D200 01 ST 01 | 31.75 | 19.56 | 19.05 | 10.19 | 26.40 | 43.20 | 49.30 | 36.45 | 2.91 | 3.91 | 95.00 | 109.85 | A,B,C,D |
C24B | D240 01 ST 01 | 38.10 | 25.40 | 25.40 | 14.63 | 33.40 | 53.40 | 60.00 | 48.36 | 5.49 | 7.16 | 160.00 | 179.00 | B,C,D |
C28B | D280 01 ST 01 | 44.45 | 30.99 | 27.94 | 15.90 | 37.00 | 65.10 | 72.50 | 59.56 | 7.26 | 8.79 | 200.00 | 226.00 | B,C,D |
C32B | D320 01 ST 01 | 50.80 | 30.99 | 29.21 | 17.81 | 42.20 | 67.40 | 75.30 | 58.55 | 8.05 | 10.42 | 250.07 | 272.80 | B,C,D |
TRIPLE STRAND | ||||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Bearing Pin Dia (d) (Max) |
Plate Thickness |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Transverse Pitch (P1) |
Proje -cted Bearing Area Sq.cm |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
Tensile Strength (KN) (Avg.) |
Spares Availability |
(H) (Max) |
||||||||||||||
C08B | D083 01 ST 01 | 12.70 | 7.75 | 8.51 | 4.45 | 11.80 | 44.90 | 48.80 | 13.92 | 1.50 | 2.03 | 47.50 | 56.00 | A,B,C,D |
C10B | D101 01 ST 01 | 15.875 | 9.65 | 10.16 | 5.08 | 14.70 | 52.80 | 56.90 | 16.59 | 2.01 | 2.72 | 66.70 | 83.35 | A,B,C,D |
C12B | D120 01 ST 01 | 19.05 | 11.68 | 12.07 | 5.72 | 16.10 | 61.70 | 66.30 | 19.46 | 2.64 | 3.42 | 86.70 | 101.55 | A,B,C,D |
C16B | D160 01ST 01 | 25.40 | 17.02 | 15.88 | 8.27 | 24.10 | 99.00 | 105.30 | 31.88 | 6.21 | 8.83 | 160.00 | 202.80 | A,B,C,D |
D160 01 ST 02 | 25.40 | 17.02 | 15.88 | 8.27 | 20.58 | 99.90 | 105.30 | 31.88 | 6.21 | 8.86 | 170.64 | 202.80 | A,B,C,D | |
C20B | D200 01 ST 01 | 31.75 | 19.56 | 19.05 | 10.19 | 26.40 | 116.00 | 122.10 | 36.45 | 8.73 | 11.53 | 250.00 | 306.55 | A,B,C,D |
C24B | D240 01 ST 01 | 38.10 | 25.40 | 25.40 | 14.63 | 33.40 | 150.00 | 156.60 | 48.36 | 16.47 | 21.15 | 425.00 | 490.60 | B,C,D |
C28B | D280 01 ST 01 | 44.45 | 30.99 | 27.94 | 15.90 | 37.00 | 184.00 | 191.40 | 59.56 | 21.78 | 26.00 | 530.00 | 625.95 | B,C,D |
C32B | D320 01 ST 01 | 50.80 | 30.99 | 29.21 | 17.81 | 42.20 | 281.00 | 291.00 | 58.55 | 24.15 | 30.84 | 670.00 | 775.00 | B,C,D |
« Geri