ÜRÜNLER
Straight Side Plakalı Zincirler-Amerikan Serisi DIN/8188
SINGLE STRAND | |||||||||||||||
Intl. Ref. No. |
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Bearing Pin Dia (d) (Max) |
Plate Height (H) (Max) |
Plate Thickness |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Transverse Pitch (P1) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) (Min) |
Tensile Strength (KN) (Avg.) |
Spares Availability |
|
IP T1 |
OP T2 |
||||||||||||||
C40-1 | D08A01ST01 | 12.70 | 7.85 | 7.92 | 3.96 | 12.00 | 1.50 | 1.50 | 17.00 | 21.70 | 14.38 | 0.67 | 14.1 | 18.87 | A,B,C,D |
C40-2 | D08A02ST01 | 32.30 | 38.20 | 1.32 | 28.2 | 37.70 | A,B,C,D | ||||||||
C40-3 | D08A03ST01 | 46.70 | 50.80 | 1.98 | 42.3 | 56.60 | A,B,C,D | ||||||||
C50-1 | D10201ST01 | 15.875 | 9.40 | 10.16 | 5.08 | 15.00 | 2.00 | 2.00 | 21.80 | 25.90 | 18.11 | 1.59 | 22.2 | 30.40 | A,B,C,D |
C50-2 | D10202ST01 | 39.90 | 44.00 | 2.06 | 44.4 | 60.80 | A,B,C,D | ||||||||
C50-3 | D10203ST01 | 57.90 | 62.00 | 3.07 | 66.6 | 82.50 | A,B,C,D | ||||||||
C60-1 | D12101ST0 | 19.05 | 12.58 | 11.91 | 5.94 | 18.00 | 2.39 | 2.39 | 26.90 | 31.50 | 22.78 | 1.76 | 31.8 | 41.70 | A,B,C,D |
C60-2 | D12102ST01 | 49.70 | 54.40 | 3.12 | 63.6 | 83.40 | A,B,C,D | ||||||||
C60-3 | D12103ST01 | 72.60 | 77.20 | 4.67 | 95.4 | 120.10 | A,B,C,D | ||||||||
C80-1 | D16101ST01 | 25.40 | 15.75 | 15.88 | 7.92 | 24.10 | 3.15 | 3.15 | 33.50 | 38.90 | 29.29 | 3.23 | 56.7 | 72.60 | A,B,C,D |
C80-2 | D16102ST01 | 62.70 | 68.10 | 5.2 | 113.4 | 145.15 | A,B,C,D | ||||||||
C80-3 | D16103ST01 | 91.90 | 97.10 | 7.77 | 170.1 | 201.95 | A,B,C,D | ||||||||
C100-1 | D20101ST01 | 31.75 | 18.90 | 19.05 | 9.53 | 30.10 | 4.00 | 4.00 | 41.10 | 47.20 | 35.76 | 4.01 | 88.5 | 110.40 | A,B,C,D |
C100-2 | D20102ST01 | 77.70 | 83.10 | 7.93 | 177.0 | 220.85 | A,B,C,D | ||||||||
C100-3 | D20103ST01 | 113.00 | 119.10 | 11.86 | 265.5 | 313.90 | A,B,C,D | ||||||||
C120-1 | D24101ST01 | 38.10 | 25.22 | 22.23 | 11.10 | 36.20 | 4.70 | 4.70 | 50.80 | 57.40 | 45.44 | 5.74 | 127.0 | 144.65 | B,C,D |
C120-2 | D24102ST01 | 96.30 | 102.90 | 11.37 | 254.0 | 289.30 | B,C,D | ||||||||
C120-3 | D24103ST01 | 141.03 | 147.60 | 17.01 | 381.0 | 433.95 | B,C,D | ||||||||
C160-1 | D32101ST01 | 50.80 | 31.55 | 28.58 | 14.27 | 47.78 | 6.30 | 6.30 | 65.50 | 73.40 | 58.55 | 7.47 | 226.8 | 253.40 | B,C,D |
C160-2 | D32102ST01 | 124.00 | 131.90 | 14.81 | 453.6 | 506.75 | B,C,D | ||||||||
C160-3 | D32103ST01 | 182.00 | 189.90 | 10.42 | 680.4 | 760.15 | B,C,D |
Spares E & F are available for all models
« Geri