ÜRÜNLER
Kısa Pitch A1, K1 Ekler-DIN/ASA
DIN 8187-2 Outer Attachments for European Series
Base Chain Model |
ROMBO ATT. No. | P | T | M | d | A | L | l | B | b |
08B | 46 D 083 01 K1 00 | 12.586 | 1.58 | 11.00 | 4.50 | 6.84 | 12.34 | 8.89 | 36.40 | 25.40 |
10B | 46 D 101 01 K1 00 | 1.58 | 1.58 | 14.28 | 5.50 | 9.17 | 15.60 | 10.31 | 44.63 | 31.80 |
12B | 46 D 120 01 K1 00 | 1.81 | 1.81 | 15.88 | 6.60 | 11.08 | 18.23 | 13.46 | 52.35 | 38.10 |
16B | 32 D 160 01 K1 05 | 3.05 | 3.05 | 18.85 | 6.80 | 12.50 | 24.50 | 15.90 | 74.80 | 50.80 |
20B | 32 D 200 01 K1 01 | 3.53 | 3.53 | 26.15 | 9.00 | 17.01 | 30.25 | 19.80 | 90.00 | 63.50 |
ANSI B29.1 Outer Attachments for American Series
Base Chain Model |
ROMBO ATT. No. | P | T | M | d | A | L | l | B | b |
40 | 32 D 08A 01 K1 02 | 12.586 | 1.50 | 11.40 | 4.20 | 7.00 | 14.07 | 7.90 | 39.74 | 25.40 |
40 | 32 D 08A 01 K1 05 | 12.586 | 1.50 | 11.40 | 6.00 | 7.00 | 14.07 | 7.90 | 39.50 | 25.40 |
50 | 32 D 102 01 K1 06 | 15.77 | 2.00 | 14.27 | 5.10 | 8.82 | 17.50 | 10.31 | 49.10 | 31.75 |
60 | 32 D 121 01 K1 01 | 19.05 | 2.39 | 15.88 | 5.10 | 10.05 | 18.90 | 11.90 | 77.80 | 38.10 |
80 | 32 D 161 01 K1 01 | 25.247 | 3.05 | 45.90 | 7.00 | 13.70 | 27.20 | 12.70 | 73.80 | 50.80 |
100 | 32 D 201 01 K1 02 | 31.75 | 4.00 | 22.25 | 8.21 | 17.87 | 28.32 | 19.84 | 84.40 | 63.50 |
120 | 32 D 241 01 K1 03 | 38.10 | 4.70 | 28.45 | 9.81 | 20.08 | 34.38 | 23.01 | 104.80 | 76.20 |
140 | 32 D 281 01 K1 01 | 44.45 | 5.56 | 34.85 | 11.38 | 27.29 | 43.44 | 28.58 | 121.20 | 88.90 |
160 | 32 D 321 01 K1 02 | 50.80 | 6.30 | 37.85 | 13.11 | 27.83 | 47.53 | 31.75 | 141.00 | 101.60 |
Work Standard Outer Attachments for European Series
Base Chain Model |
ROMBO ATT. No. | P | T | M | d | A | L | l | B | b |
06B | 34 D 061 01 K1 00 | 9.525 | 1.25 | 8.00 | 3.50 | 6.51 | 10.51 | 6.50 | 27.00 | 19.00 |
08B | 34 D 083 01 K1 09 | 12.70 | 1.58 | 9.50 | 4.30 | 10.06 | 14.56 | 8.40 | 37.20 | 28.20 |
10B | 34 D 101 01 K1 03 | 15.862 | 1.58 | 14.10 | 5.20 | 10.94 | 17.10 | 10.40 | 44.12 | 31.80 |
12B | 34 D 120 01 K1 05 | 19.05 | 1.81 | 16.00 | 5.60 | 11.54 | 17.50 | 12.00 | 47.21 | 35.00 |
16B | 34 D 160 01 K1 07 | 25.40 | 3.60 | 19.00 | 6.80 | 16.32 | 25.50 | 15.90 | 69.17 | 50.80 |
20B | 34 D 200 01 K1 02 | 31.75 | 4.40 | 25.25 | 8.40 | 21.70 | 32.95 | 19.85 | 83.80 | 63.50 |
Work Standard Inner Attachments for European Series
Base Chain Model |
ROMBO ATT. No. | P | T | M | d | A | L | l | B | b |
06B | 32 D 061 01 K1 02 | 9.45 | 1.00 | 8.00 | 3.50 | 5.04 | 9.04 | 6.50 | 27.00 | 19.00 |
08B | 32 D 083 01 K1 05 | 12.586 | 1.58 | 9.50 | 4.30 | 8.24 | 12.74 | 8.40 | 37.20 | 28.20 |
10B | 32 D 101 01 K1 02 | 15.77 | 1.58 | 14.10 | 5.20 | 9.18 | 18.23 | 10.40 | 47.60 | 31.80 |
12B | 32 D 120 01 K1 04 | 18.91 | 1.81 | 15.85 | 5.60 | 9.51 | 24.50 | 12.00 | 51.60 | 35.00 |
16B | 32 D 160 01 K1 01 | 25.247 | 3.05 | 45.90 | 6.80 | 13.71 | 25.11 | 14.80 | 76.00 | 53.20 |
A1 - Attachment on single side.
K1 - Attachment on both sides.
Note : Please select the required attachment either A1 or K1 and specify the frequency of attachment while ordering.
« Geri