ÜRÜNLER
Kulaklı L Çift D A2, K2 Ekler-DIN/ASA
DIN 8187-2 Outer Attachments for European Series
Base Chain Model |
ROMBO ATT. No. | P | T | d | M | A | L | l | B | b |
08B | 48 D 083 01 K2 00 | 12.586 | 1.58 | 4.50 | 23.22 | 6.84 | 12.34 | 8.89 | 36.40 | 25.40 |
10B | 48 D 101 01 K2 00 | 15.77 | 1.58 | 5.50 | 29.31 | 9.17 | 15.60 | 10.30 | 44.63 | 31.80 |
12B | 48 D 120 01 K2 00 | 18.91 | 1.81 | 6.60 | 32.99 | 11.08 | 18.23 | 13.40 | 52.40 | 38.10 |
16B | 32 D 160 01 K2 19 | 25.40 | 3.05 | 6.80 | 45.90 | 12.50 | 26.20 | 15.90 | 78.20 | 50.80 |
20B | 48 D 200 01 K2 00 | 31.75 | 3.53 | 9.00 | 58.04 | 17.00 | 28.10 | 19.80 | 85.70 | 63.50 |
ANSI B29.1 Outer Attachments for American Series
Base Chain Model |
ROMBO ATT. No. | P | T | d | M | A | L | l | B | b |
40 | 32 D 08A 01 K2 01 | 12.586 | 1.50 | 4.20 | 23.22 | 7.00 | 14.07 | 7.90 | 39.74 | 25.40 |
50 | 32 D 102 01 k2 01 | 15.77 | 2.00 | 5.50 | 29.28 | 8.85 | 16.35 | 10.30 | 46.80 | 31.81 |
60 | 32 D 121 01 K2 01 | 19.05 | 2.39 | 5.10 | 34.87 | 10.05 | 18.90 | 11.90 | 55.80 | 38.10 |
80 | 32 D 161 01 k2 03 | 25.247 | 3.05 | 6.80 | 45.90 | 13.91 | 27.20 | 15.90 | 77.40 | 50.80 |
100 | 32 D 201 01 K2 01 | 31.75 | 4.00 | 8.21 | 56.69 | 17.87 | 28.32 | 19.84 | 84.40 | 63.50 |
120 | 32 D 241 01 K2 01 | 38.10 | 4.70 | 9.81 | 68.71 | 20.08 | 34.38 | 23.01 | 104.80 | 76.20 |
140 | 32 D 281 01 K2 01 | 44.45 | 5.56 | 11.38 | 80.52 | 27.29 | 43.44 | 28.58 | 121.20 | 88.90 |
160 | 32 D 321 01 K2 01 | 50.80 | 6.30 | 13.11 | 91.44 | 27.83 | 47.53 | 31.75 | 141.00 | 101.60 |
Work Standard Outer Attachments for European Series
Base Chain Model |
ROMBO ATT. No. | P | T | d | M | A | L | l | B | b |
06B | 32 D 061 01 K2 01 | 9.525 | 1.00 | 3.50 | 17.60 | 5.04 | 9.04 | 6.50 | 27.00 | 19.00 |
08B | 32 D 083 01 K2 03 | 12.586 | 1.58 | 4.30 | 23.22 | 8.24 | 12.74 | 8.40 | 37.20 | 28.20 |
10B | 32 D 101 01 K2 02 | 15.77 | 1.58 | 5.30 | 29.31 | 9.18 | 17.10 | 10.40 | 47.60 | 31.80 |
12B | 32 D 120 01 K2 04 | 18.91 | 1.81 | 5.60 | 32.99 | 9.52 | 22.54 | 12.00 | 61.00 | 35.00 |
16B | 32 D 160 01 K2 05 | 25.40 | 3.05 | 8.00 | 45.90 | 13.71 | 25.11 | 13.70 | 76.00 | 53.20 |
A2 - Attachment on single side.
K2 - Attachment on both sides.
Note : Please select the required attachment either A2 or K2 and specify the frequency of attachment while ordering.
« Geri