ÜRÜNLER
Kulaklı Düz N SM1, M1 Ekler-DIN/ASA
DIN 8187-2 Outer Attachments for European Series
Base Chain Model |
ROMBO ATT. No. | P | T | d | M | N | H |
08B | 42 D 083 01 M1 00 | 12.586 | 1.58 | 4.50 | 11.00 | 13.00 | 18.42 |
10B | 42 D 101 01 M1 00 | 15.77 | 1.58 | 5.50 | 14.28 | 16.50 | 23.10 |
12B | 42 D 120 01 M1 00 | 18.91 | 1.81 | 6.60 | 15.88 | 21.00 | 28.43 |
16B | 42 D 160 01 M1 00 | 25.40 | 3.05 | 6.80 | 18.85 | 23.00 | 34.95 |
20B | 42 D 200 01 M1 00 | 31.75 | 3.53 | 9.00 | 25.25 | 30.50 | 42.00 |
ANSI B29.1 Outer Attachments for American Series
Base Chain Model |
ROMBO ATT. No. | P | T | d | M | N | H |
40 | 31 D 08A 01 M1 02 | 12.586 | 1.50 | 4.20 | 11.40 | 12.70 | 19.24 |
50 | 31 D 102 01 M1 03 | 15.77 | 2.00 | 5.10 | 14.28 | 15.88 | 24.20 |
60 | 31 D 121 01 M1 01 | 19.05 | 2.39 | 5.10 | 15.88 | 19.05 | 26.70 |
80 | 31 D 161 01 BM1 1A | 25.247 | 3.15 | 6.60 | 18.85 | 25.40 | 34.95 |
100 | 31 D 201 01 M1 01 | 31.75 | 4.00 | 8.21 | 22.25 | 31.75 | 42.00 |
120 | 31 D 241 01 M1 01 | 38.10 | 4.70 | 9.81 | 28.45 | 38.10 | 52.55 |
140 | 31 D 281 01 M1 01 | 44.45 | 5.50 | 11.38 | 34.85 | 44.50 | 64.32 |
160 | 31 D 321 01 M1 01 | 50.80 | 6.30 | 13.11 | 37.85 | 50.80 | 68.15 |
Work Standard Outer Attachments for European Series
Base Chain Model |
ROMBO ATT. No. | P | T | d | M | N | H |
06B | 31 D 061 01 M1 03 | 9.525 | 1.00 | 3.50 | 8.00 | 9.75 | 13.75 |
08B | 31 D 083 01 M1 02 | 12.586 | 1.58 | 4.30 | 9.50 | 14.10 | 18.34 |
10B | 31 D 101 01 M1 02 | 15.77 | 1.58 | 5.20 | 14.10 | 15.90 | 24.70 |
12B | 31 D 120 01 M1 02 | 18.91 | 1.81 | 5.60 | 15.85 | 17.90 | 26.23 |
16B | 31 D 160 01 M1 03 | 25.235 | 3.05 | 6.80 | 18.85 | 26.00 | 34.95 |
20B | 31 D 200 01 M1 01 | 25.40 | 3.05 | 8.00 | 25.25 | 31.75 | 42.00 |
Work Standard Outer Attachments for European Series
Base Chain Model |
ROMBO ATT. No. | P | T | d | M | N | H |
06B | 34 D 061 01 M1 00 | 9.525 | 1.00 | 3.50 | 8.00 | 9.74 | 13.74 |
08B | 33 D 083 01 M1 08 | 12.70 | 1.58 | 4.20 | 11.40 | 12.13 | 19.235 |
10B | 33 D 101 01 M1 03 | 15.875 | 1.58 | 5.20 | 14.10 | 15.90 | 24.695 |
12B | 33 D 120 01 M1 03 | 19.05 | 1.81 | 5.60 | 15.85 | 17.90 | 26.23 |
16B | 33 D 160 01 M1 05 | 25.40 | 3.50 | 6.80 | 18.85 | 26.00 | 34.95 |
20B | 33 D 200 01 M1 01 | 31.75 | 4.40 | 9.00 | 25.25 | 30.50 | 42.00 |
SM1 - Attachment on single side.
M1 - Attachment on both sides.
Note : Please select the required attachment either SM1 or M1 and specify the frequency of attachment while ordering.
« Geri