ÜRÜNLER
Kare Düz Çift D SM2, M2 Ekler-DIN/ASA
DIN 8187-2 Outer Attachments for European Series
Base Chain Model |
ROMBO ATT. No. | P | T | d | M | N | H |
08B | 42 D 083 01 M2 00 | 12.586 | 1.58 | 4.50 | 23.22 | 13.00 | 18.42 |
10B | 42 D 101 01 M2 00 | 15.77 | 1.58 | 5.30 | 29.31 | 16.50 | 23.10 |
12B | 42 D 120 01 M2 00 | 18.91 | 1.81 | 6.60 | 32.99 | 21.00 | 28.43 |
16B | 42 D 160 01 M2 00 | 25.235 | 3.05 | 6.60 | 45.90 | 23.00 | 36.64 |
20B | 42 D 200 01 M2 00 | 31.75 | 3.53 | 9.00 | 58.04 | 30.50 | 42.00 |
ANSI B29.1 Outer Attachments for American Series
Base Chain Model |
ROMBO ATT. No. | P | T | d | M | N | H |
40 | 31 D 08A 01 M2 02 | 12.586 | 1.50 | 4.20 | 23.22 | 12.70 | 19.24 |
50 | 31 D 102 01 M2 03 | 15.77 | 2.00 | 5.10 | 29.31 | 15.88 | 24.20 |
60 | 31 D 121 01 M2 01 | 19.05 | 2.39 | 5.10 | 34.87 | 19.05 | 26.70 |
80 | 31 D 161 01 BM2 1A | 25.247 | 3.15 | 6.60 | 45.90 | 25.40 | 36.64 |
100 | 31 D 201 01 M2 01 | 31.75 | 4.00 | 8.21 | 56.69 | 31.75 | 42.00 |
120 | 31 D 241 01 M2 01 | 38.10 | 4.70 | 9.81 | 68.71 | 36.53 | 52.55 |
140 | 31 D 281 01 M2 01 | 44.45 | 5.50 | 11.38 | 80.52 | 44.50 | 64.32 |
160 | 31 D 321 01 M2 01 | 50.80 | 6.30 | 13.11 | 91.44 | 50.80 | 68.15 |
Work Standard Outer Attachments for European Series
Base Chain Model |
ROMBO ATT. No. | P | T | d | M | N | H |
06B | 31 D 061 01 M2 00 | 9.45 | 1.00 | 3.50 | 17.60 | 9.50 | 13.41 |
08B | 31 D 083 01 M2 02 | 12.586 | 1.58 | 4.30 | 23.22 | 14.40 | 18.34 |
10B | 31 D 101 01 M2 01 | 15.77 | 1.58 | 5.20 | 29.31 | 15.90 | 24.70 |
12B | 31 D 120 01 M2 02 | 18.91 | 1.81 | 5.60 | 32.99 | 17.90 | 31.28 |
16B | 31 D 160 01 M2 02 | 25.235 | 3.05 | 6.80 | 45.90 | 26.00 | 36.64 |
SM2 - Attachment on single side.
M2 - Attachment on both sides.
Note : Please select the required attachment either SM2 or M2 and specify the frequency of attachment while ordering.
« Geri