ÜRÜNLER
Pim Çıkıntılı Zincirler
Intl. Ref. No. |
ROMBO Chain No. |
Extended Pin Dia (d) (Max) |
Pin Extension L1 (Nom) |
Extended Pin Length A (Nom) |
Extended Connecting Pin Length B (Nom) |
Average Weight Per Metre (Kg) |
05B-1 | D05B01J101 | 2.31 | 3.00 | 10.95 | 11.85 | 0.18 |
05B-1 | D05B01J104 | 2.31 | 5.00 | 12.25 | 13.15 | 0.19 |
06B-1* | D06101J101 | 3.27 | 4.42 | 16.05 | 17.65 | 0.42 |
06B-1* | D06101J103 | 3.27 | 11.10 | 22.75 | 24.35 | 0.47 |
06B-1* | D06101J102 | 3.27 | 21.75 | 33.50 | 35.00 | 0.43 |
08B-1 | D08301J115 | 4.45 | 15.15 | 30.91 | 33.00 | 0.75 |
08B-1 | D08301J117 | 4.45 | 44.00 | 59.80 | 61.90 | 0.89 |
081C-1 | D08001J101 | 3.63 | 12.00 | 20.95 | 22.16 | 0.37 |
10B-1 | D10101J102 | 5.08 | 17.63 | 35.26 | 36.85 | 1.07 |
12B-1 | D12001J112 | 5.72 | 20.83 | 41.66 | 43.07 | 1.22 |
16B-1 | D16001J112 | 8.27 | 33.80 | 67.58 | 69.42 | 3.03 |
40-1 | D08A01J101 | 3.97 | 16.20 | 31.60 | 32.60 | 0.75 |
60-1 | D12101J104 | 5.94 | 24.10 | 48.25 | 49.65 | 1.77 |
Spares E & F are available for all models
« Geri