ÜRÜNLER
Pim Zincirler - Amerikan & Avrupa Serisi
AMERICAN SERIES | |||||||
Intl Ref. No. | ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Extended Pin Dia (d) (Max) |
Pin Extension L1 |
Extended Pin Length L2 |
A2040 | E08A01 | 25.40 | 7.85 | 7.92 | 3.96 | 9.50 | 16.70 |
A2050 | E10201 | 31.75 | 9.40 | 10.16 | 5.08 | 11.90 | 21.00 |
A2060 | E12101 | 38.10 | 12.58 | 11.91 | 5.94 | 14.60 | 27.80 |
A2080 | E16101 | 50.80 | 15.75 | 15.88 | 7.92 | 19.00 | 35.30 |
A2100 | E20101 | 63.50 | 18.90 | 19.05 | 9.53 | 23.80 | 43.40 |
A2120 | E24101 | 76.20 | 25.22 | 22.23 | 11.10 | 28.60 | 52.40 |
EUROPEAN SERIES | |||||||
Intl Ref. No. | ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Extended Pin Dia (d) (Max) |
Pin Extension L1 |
Extended Pin Length L2 |
208B | E08301 | 25.40 | 7.75 | 8.51 | 4.45 | 9.50 | 16.70 |
210B | E10101 | 31.75 | 9.65 | 10.16 | 5.08 | 11.90 | 21.00 |
212B | E12001 | 38.10 | 11.68 | 12.07 | 5.72 | 14.60 | 27.80 |
216B | E16001 | 50.80 | 17.02 | 15.88 | 8.27 | 19.00 | 35.30 |
220B | E20001 | 63.50 | 19.65 | 19.05 | 10.19 | 28.80 | 43.40 |
Note : Extended Pin Length, Dia, Frequency as per customer requirement. Pin Extension – one side, both sides available
« Geri