ÜRÜNLER
Tip 5 (With Carrier Rollers)
Large Roller Chains | ||||||||||
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Plate Height (H) (Max) |
Pin Inner Diameter (d1) (Min) |
Pin outer Diameter (d2) |
Pin Length (A) (Max) |
Avg. Weight Per Metre (Kg) |
Tensile Strength (KN) Min |
End Condition |
A 102 02 HP 01 | 31.75 | 9.40 | 19.05 | 15.09 | 5.16 | 7.02 | 20.5 | 1.26 | 16.00 | G |
A 121 02 HP 01 | 15.875 | 12.57 | 22.23 | 18.06 | 5.99 | 8.38 | 25.5 | 1.38 | 22.70 | G |
A 161 02 HP 01 | 38.1 | 15.75 | 28.58 | 24.05 | 8.02 | 11.38 | 32.5 | 3.17 | 41.14 | G |
TYPE 5-WITH CARRIER ROLLERS | ||||||||||||
ROMBO Chain No. |
Pitch (P) |
Width between Inner Plates (W) (Min) |
Roller Dia (D) (Max) |
Pin Inner Diameter (d1) (Min) |
Pin outer Diameter (d2) |
Plate Width IP (H1) (Max) |
Plate Width OP (H2) (Max) |
Inner Plate Thickness (T) |
Width Over Bearing Pin (A) (Max) |
Width Over Joint Fasteners (B) (Max) |
Average Weight Per Metre (Kg) |
Tensile Strength (KN) Min |
U 25401 HP 01 | 25.40 | 8.00 | 20.00 | 5.20 | 8.00 | 17.20 | 15.20 | 2.00 | 19.50 | 20.65 | 1.23 | 24.52 |
U 38101 HP 01 | 38.10 | 8.00 | 20.00 | 5.20 | 8.00 | 17.20 | 15.20 | 2.00 | 19.50 | 20.65 | 0.95 | 27.46 |
U 38101 HP 05 * | 38.10 | 12.70 | 25.40 | 8.30 | 11.62 | 21.20 | 21.20 | 2.40 | 26.50 | 28.50 | 2.11 | 30.01 |
U50001 HP 02** | 50.00 | 10.00 | 30.00 | 8.30 | 11.62 | 26.20 | 21.20 | 3.00 | 26.50 | 28.50 | 0.98 | 50.02 |
U50801 HP 01** | 50.80 | 10.00 | 30.00 | 8.30 | 11.62 | 26.20 | 26.20 | 3.00 | 26.50 | 28.50 | 2.12 | 50.02 |
U50801 HP 02** | 50.80 | 10.00 | 30.00 | 8.30 | 11.62 | 26.20 | 21.20 | 3.00 | 26.50 | 28.50 | 2.13 | 50.02 |
U 63001 HP 01 | 63.00 | 10.00 | 30.00 | 8.30 | 11.62 | 26.20 | 26.20 | 3.00 | 26.50 | 28.50 | 2.00 | 50.02 |
U 63005 HP 01 * | 63.00 | 15.00 | 40.00 | 12.10 | 16.00 | 28.70 | 28.70 | 4.00 | 35.00 | 36.80 | 4.25 | 49.04 |
* Straight Contour Chains
** Stainless Steel Chains and Plastic Roller Chains are also available
« Geri